BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /var/tmp/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /var/tmp/php16SEXy
a
i
the
to
of
and
in
is
it
for
that
if
you
this
be
on
with
not
have
are
or
as
from
can
but
by
at
an
will
no
all
was
do
there
my
one
so
we
they
what
would
any
which
about
get
your
use
some
me
then
name
like
out
when
up
time
other
more
only
just
end
also
know
how
new
should
been
than
them
he
who
make
may
people
these
now
their
here
into
first
could
way
had
see
work
well
were
two
very
where
while
us
because
good
same
even
much
most
many
such
long
his
over
last
since
right
before
our
without
too
those
why
must
part
being
current
back
still
go
point
value
each
did
both
true
off
say
another
state
might
under
start
try
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName Times Roman
#   Version 003.001
#   FamilyName Times
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1990, 1993, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.Times is a trademark of Linotype-Hell AG and/or its subsidiaries.
#   Comment Copyright (c) 1985, 1987, 1989, 1990, 1993, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:06:12 1999
#   Comment UniqueID 44710
#   Comment VMusage 35112 42048

name TR
internalname Times-Roman
spacewidth 250
encoding text.enc
ligatures fi fl 0

kernpairs
A C -40
A ,C -40
A G -40
A O -55
A /O -55
A Q -55
A T -111
A U -55
A V -135
A W -90
A Y -105
A ' -111
A cq -111
A v -74
A w -92
A y -92
oA C -40
oA ,C -40
oA G -40
oA O -55
oA /O -55
oA Q -55
oA T -111
oA U -55
oA V -135
oA W -90
oA Y -105
oA ' -111
oA cq -111
oA v -74
oA w -92
oA y -92
B A -35
B oA -35
B U -10
D A -40
D oA -40
D V -40
D W -30
D Y -55
F A -74
F oA -74
F a -15
F oa -15
F , -80
F o -15
F /o -15
F . -80
J A -60
J oA -60
K O -30
K /O -30
K e -25
K o -35
K /o -35
K u -15
K y -25
L T -92
L V -100
L W -74
L Y -100
L ' -92
L cq -92
L y -55
/L T -92
/L V -100
/L W -74
/L Y -100
/L ' -92
/L cq -92
/L y -55
N A -35
N oA -35
O A -35
O oA -35
O T -40
O V -50
O W -35
O X -40
O Y -50
/O A -35
/O oA -35
/O T -40
/O V -50
/O W -35
/O X -40
/O Y -50
P A -92
P oA -92
P a -15
P oa -15
P , -111
P . -111
Q U -10
R O -40
R /O -40
R T -60
R U -40
R V -80
R W -55
R Y -65
T A -93
T oA -93
T O -18
T /O -18
T a -80
T oa -80
T : -50
T , -74
T e -70
T - -92
T hy -92
T i -35
T o -80
T /o -80
T . -74
T r -35
T ; -55
T u -45
T w -80
T y -80
U A -40
U oA -40
V A -135
V oA -135
V G -15
V O -40
V /O -40
V a -111
V oa -111
V : -74
V , -129
V e -111
V - -100
V hy -100
V i -60
V o -129
V /o -129
V . -129
V ; -74
V u -75
W A -120
W oA -120
W O -10
W /O -10
W a -80
W oa -80
W : -37
W , -92
W e -80
W - -65
W hy -65
W i -40
W o -80
W /o -80
W . -92
W ; -37
W u -50
W y -73
Y A -120
Y oA -120
Y O -30
Y /O -30
Y a -100
Y oa -100
Y : -92
Y , -129
Y e -100
Y - -111
Y hy -111
Y i -55
Y o -110
Y /o -110
Y . -129
Y ; -92
Y u -111
a v -20
a w -15
oa v -20
oa w -15
b . -40
b u -20
b v -15
c y -15
,c y -15
, rq -70
, ' -70
, cq -70
e g -15
e v -25
e w -25
e x -15
e y -15
f a -10
f oa -10
f .i -50
f f -25
f i -20
f ' 55
f cq 55
g a -5
g oa -5
h y -5
i v -25
k e -10
k o -10
k /o -10
k y -15
l w -10
/l w -10
n v -40
n y -15
o v -15
o w -25
o y -10
/o v -15
/o w -25
/o y -10
p y -10
. rq -70
. ' -70
. cq -70
lq A -80
lq oA -80
` A -80
oq A -80
` oA -80
oq oA -80
` ` -74
` oq -74
oq ` -74
oq oq -74
' d -50
cq d -50
' l -10
cq l -10
' /l -10
cq /l -10
' ' -74
' cq -74
cq ' -74
cq cq -74
' r -50
cq r -50
' s -55
cq s -55
' t -18
cq t -18
' v -50
cq v -50
r , -40
r g -18
r - -20
r hy -20
r . -55
v a -25
v oa -25
v , -65
v e -15
v o -20
v /o -20
v . -65
w a -10
w oa -10
w , -65
w o -10
w /o -10
w . -65
x e -15
y , -65
y . -65

charset
ha	469,662	2	0	asciicircum
ti	541,323	0	1	asciitilde
vS	556,886,14	2	2	Scaron
vZ	611,886	2	3	Zcaron
vs	389,674,10	2	4	scaron
vz	444,674	2	5	zcaron
:Y	722,835	2	6	Ydieresis
tm	980,662	2	7	trademark
aq	180,676	2	8	quotesingle
Eu	500,676,14	2	9	Euro
space	250	0	32	space
!	333,676,9	2	33	exclam
"	408,676	2	34	quotedbl
dq	"
#	500,662	2	35	numbersign
sh	"
$	500,727,87	2	36	dollar
Do	"
%	833,676,13	2	37	percent
&	778,676,13	2	38	ampersand
'	333,676	2	39	quoteright
cq	"
(	333,676,177	2	40	parenleft
)	333,676,177	2	41	parenright
*	500,676	2	42	asterisk
+	564,506	0	43	plus
,	250,102,141	0	44	comma
-	333,257	0	45	hyphen
hy	"
.	250,100,11	0	46	period
/	278,676,14,9,9	2	47	slash
sl	"
0	500,676,14	2	48	zero
1	500,676	2	49	one
2	500,676	2	50	two
3	500,676,14	2	51	three
4	500,676	2	52	four
5	500,688,14	2	53	five
6	500,684,14	2	54	six
7	500,662,8	2	55	seven
8	500,676,14	2	56	eight
9	500,676,22	2	57	nine
:	278,459,11	0	58	colon
;	278,459,141	0	59	semicolon
<	564,514,8	0	60	less
=	564,386	0	61	equal
>	564,514,8	0	62	greater
?	444,676,8	2	63	question
@	921,676,14	2	64	at
at	"
A	722,674	2	65	A
B	667,662	2	66	B
C	667,676,14	2	67	C
D	722,662	2	68	D
E	611,662	2	69	E
F	556,662	2	70	F
G	722,676,14	2	71	G
H	722,662	2	72	H
I	333,662	2	73	I
J	389,662,14	2	74	J
K	722,662,0,1	2	75	K
L	611,662	2	76	L
M	889,662	2	77	M
N	722,662,11	2	78	N
O	722,676,14	2	79	O
P	556,662	2	80	P
Q	722,676,178	2	81	Q
R	667,662	2	82	R
S	556,676,14	2	83	S
T	611,662	2	84	T
U	722,662,14	2	85	U
V	722,662,11	2	86	V
W	944,662,11	2	87	W
X	722,662	2	88	X
Y	722,662	2	89	Y
Z	611,662	2	90	Z
[	333,662,156	2	91	bracketleft
lB	"
\	278,676,14,9,9	2	92	backslash
rs	"
]	333,662,156	2	93	bracketright
rB	"
^	333,674	2	94	circumflex
a^	"
_	500,0,125	0	95	underscore
`	333,676	2	96	quoteleft
oq	"
a	444,460,10	0	97	a
b	500,683,10	2	98	b
c	444,460,10	0	99	c
d	500,683,10	2	100	d
e	444,460,10	0	101	e
f	333,683,0,50	2	102	f
g	500,460,218	1	103	g
h	500,683	2	104	h
i	278,683	2	105	i
j	278,683,218,0,70	3	106	j
k	500,683,0,5	2	107	k
l	278,683	2	108	l
m	778,460	0	109	m
n	500,460	0	110	n
o	500,460,10	0	111	o
p	500,460,217	1	112	p
q	500,460,217	1	113	q
r	333,460,0,2	0	114	r
s	389,460,10	0	115	s
t	278,579,10,1	2	116	t
u	500,450,10	0	117	u
v	500,450,14	0	118	v
w	722,450,14	0	119	w
x	500,450	0	120	x
y	500,450,218	1	121	y
z	444,450	0	122	z
{	480,680,181	2	123	braceleft
lC	"
|	200,782,218	3	124	bar
ba	"
}	480,680,181	2	125	braceright
rC	"
~	333,638	2	126	tilde
a~	"
bq	333,102,141	0	128	quotesinglbase
Fo	500,416	0	129	guillemotleft
Fc	500,416	0	130	guillemotright
bu	350,466	0	131	bullet
Fn	500,676,189	2	132	florin
f/	167,676,14,164,168	2	133	fraction
%0	1000,706,19	2	134	perthousand
dg	500,676,149	2	135	dagger
dd	500,676,153	2	136	daggerdbl
en	500,250	0	137	endash
em	1000,250	0	138	emdash
fi	556,683	2	140	fi
fl	556,683	2	141	fl
.i	278,460	0	144	dotlessi
ga	333,678	2	146	grave
a"	333,678,0,44,3	2	147	hungarumlaut
a.	333,681	2	148	dotaccent
ab	333,664	2	149	breve
ah	333,674	2	150	caron
ao	333,711	2	151	ring
ho	333,0,165	0	152	ogonek
lq	444,676	2	153	quotedblleft
rq	444,676	2	154	quotedblright
oe	722,460,10	0	155	oe
/l	278,683	2	156	lslash
Bq	444,102,141	0	157	quotedblbase
OE	889,668,6	2	158	OE
/L	611,662	2	159	Lslash
r!	333,467,218	1	161	exclamdown
ct	500,579,138	2	162	cent
Po	500,676,8	2	163	sterling
Cs	500,602,0,22,22	2	164	currency
Ye	500,662,0,12,53	2	165	yen
bb	200,707,143	2	166	brokenbar
sc	500,676,148	2	167	section
ad	333,681	2	168	dieresis
co	760,676,14	2	169	copyright
Of	276,676	2	170	ordfeminine
fo	333,416	0	171	guilsinglleft
tno	564,386	0	172	logicalnot
\-	564,286	0	173	minus
rg	760,676,14	2	174	registered
a-	333,601	2	175	macron
de	400,676	2	176	degree
t+-	564,506	0	177	plusminus
S2	300,676	2	178	twosuperior
S3	300,676	2	179	threesuperior
aa	333,678	2	180	acute
*m	510,450,210	0	181	mu
mc	"
ps	453,662,154,0,22	2	182	paragraph
pc	250,310	0	183	periodcentered
ac	333,0,215	0	184	cedilla
S1	300,676	2	185	onesuperior
Om	310,676	2	186	ordmasculine
fc	333,416	0	187	guilsinglright
14	750,676,14	2	188	onequarter
12	750,676,14	2	189	onehalf
34	750,676,14	2	190	threequarters
r?	444,466,218	1	191	questiondown
`A	722,890	2	192	Agrave
'A	722,890	2	193	Aacute
^A	722,886	2	194	Acircumflex
~A	722,850	2	195	Atilde
:A	722,835	2	196	Adieresis
oA	722,898	2	197	Aring
AE	889,662	2	198	AE
,C	667,676,215	2	199	Ccedilla
`E	611,890	2	200	Egrave
'E	611,890	2	201	Eacute
^E	611,886	2	202	Ecircumflex
:E	611,835	2	203	Edieresis
`I	333,890	2	204	Igrave
'I	333,890	2	205	Iacute
^I	333,886	2	206	Icircumflex
:I	333,835	2	207	Idieresis
-D	722,662	2	208	Eth
~N	722,850,11	2	209	Ntilde
`O	722,890,14	2	210	Ograve
'O	722,890,14	2	211	Oacute
^O	722,886,14	2	212	Ocircumflex
~O	722,850,14	2	213	Otilde
:O	722,835,14	2	214	Odieresis
tmu	564,497	0	215	multiply
/O	722,734,80	2	216	Oslash
`U	722,890,14	2	217	Ugrave
'U	722,890,14	2	218	Uacute
^U	722,886,14	2	219	Ucircumflex
:U	722,835,14	2	220	Udieresis
'Y	722,890	2	221	Yacute
TP	556,662	2	222	Thorn
ss	500,683,9	2	223	germandbls
`a	444,678,10	2	224	agrave
'a	444,678,10	2	225	aacute
^a	444,674,10	2	226	acircumflex
~a	444,638,10	2	227	atilde
:a	444,623,10	2	228	adieresis
oa	444,711,10	2	229	aring
ae	667,460,10	0	230	ae
,c	444,460,215	0	231	ccedilla
`e	444,678,10	2	232	egrave
'e	444,678,10	2	233	eacute
^e	444,674,10	2	234	ecircumflex
:e	444,623,10	2	235	edieresis
`i	278,678,0,0,8	2	236	igrave
'i	278,678,0,12	2	237	iacute
^i	278,674,0,17,16	2	238	icircumflex
:i	278,623,0,10,9	2	239	idieresis
Sd	500,686,10	2	240	eth
~n	500,638	2	241	ntilde
`o	500,678,10	2	242	ograve
'o	500,678,10	2	243	oacute
^o	500,674,10	2	244	ocircumflex
~o	500,638,10	2	245	otilde
:o	500,623,10	2	246	odieresis
tdi	564,516,10	0	247	divide
/o	500,551,112	0	248	oslash
`u	500,678,10	2	249	ugrave
'u	500,678,10	2	250	uacute
^u	500,674,10	2	251	ucircumflex
:u	500,623,10	2	252	udieresis
'y	500,678,218	3	253	yacute
Tp	500,683,217	3	254	thorn
:y	500,623,218	3	255	ydieresis
u2026	1000,100,11	0	256	ellipsis
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName ITC Avant Garde Gothic Demi
#   Version 003.001
#   FamilyName ITC Avant Garde Gothic
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1990, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.ITC Avant Garde Gothic is a registered trademark of International Typeface Corporation.
#   Comment Copyright (c) 1985, 1987, 1989, 1990, 1991, 1992, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:42:33 1999
#   Comment UniqueID 44726
#   Comment VMusage 27573 34509

name AB
internalname AvantGarde-Demi
spacewidth 280
encoding text.enc
ligatures fi fl 0

kernpairs
A T -73
A V -127
A W -96
A Y -139
A 'Y -139
A :Y -139
A v -50
A w -50
A y -50
A 'y -50
A :y -50
'A T -73
'A V -127
'A W -96
'A Y -139
'A 'Y -139
'A :Y -139
'A v -50
'A w -50
'A y -50
'A 'y -50
'A :y -50
^A T -73
^A V -127
^A W -96
^A Y -139
^A 'Y -139
^A :Y -139
^A v -50
^A w -50
^A y -50
^A 'y -50
^A :y -50
:A T -73
:A V -127
:A W -96
:A Y -139
:A 'Y -139
:A :Y -139
:A v -50
:A w -50
:A y -50
:A 'y -50
:A :y -50
`A T -73
`A V -127
`A W -96
`A Y -139
`A 'Y -139
`A :Y -139
`A v -50
`A w -50
`A y -50
`A 'y -50
`A :y -50
oA T -73
oA V -127
oA W -96
oA Y -139
oA 'Y -139
oA :Y -139
oA v -50
oA w -50
oA y -50
oA 'y -50
oA :y -50
~A T -73
~A V -127
~A W -96
~A Y -139
~A 'Y -139
~A :Y -139
~A v -50
~A w -50
~A y -50
~A 'y -50
~A :y -50
F A -95
F 'A -95
F ^A -95
F :A -95
F `A -95
F oA -95
F ~A -95
F , -42
F . -42
L T -50
L V -90
L W -90
L Y -90
L 'Y -90
L :Y -90
L y -75
L 'y -75
L :y -75
/L T -50
/L V -90
/L W -90
/L Y -90
/L 'Y -90
/L :Y -90
/L y -75
/L 'y -75
/L :y -75
P A -100
P 'A -100
P ^A -100
P :A -100
P `A -100
P oA -100
P ~A -100
P , -16
P . -16
R T 16
R V -26
R W -20
R Y -20
R 'Y -20
R :Y -20
R y 31
R 'y 31
R :y 31
T A -70
T 'A -70
T ^A -70
T :A -70
T `A -70
T oA -70
T ~A -70
T a -40
T 'a -40
T ^a -40
T :a -40
T `a -40
T oa -40
T ~a -40
T c -50
T ,c -50
T : -12
T , 4
T e -50
T 'e -50
T ^e -50
T :e -50
T `e -50
T - -10
T hy -10
T i -5
T 'i 10
T ^i 10
T :i 10
T `i 10
T o -50
T 'o -50
T ^o -50
T :o -50
T `o -50
T /o -50
T ~o -50
T . 4
T r -42
T s -43
T ; -12
T u -56
T 'u -56
T ^u -56
T :u -56
T `u -56
T w -15
T y -12
T 'y -12
T :y -12
V A -125
V 'A -125
V ^A -125
V :A -125
V `A -125
V oA -125
V ~A -125
V a -80
V 'a -80
V ^a -80
V :a -80
V `a -80
V oa -80
V ~a -80
V : -13
V , -13
V e -80
V 'e -80
V ^e -80
V :e -80
V `e -80
V - -20
V hy -20
V i -9
V 'i -9
V o -80
V 'o -80
V ^o -80
V :o -80
V `o -80
V /o -80
V ~o -80
V . -13
V r -40
V ; -13
V u -68
V 'u -68
V ^u -68
V :u -68
V `u -68
V y -15
V 'y -15
V :y -15
W A -94
W 'A -94
W ^A -94
W :A -94
W `A -94
W oA -94
W ~A -94
W a -50
W 'a -50
W ^a -50
W :a -50
W `a -50
W oa -50
W ~a -50
W : -12
W , -12
W e -50
W 'e -50
W ^e -50
W :e -50
W `e -50
W - -10
W hy -10
W i -7
W 'i 10
W ^i 10
W :i 10
W `i 10
W o -50
W 'o -50
W ^o -50
W :o -50
W `o -50
W /o -50
W ~o -50
W . -12
W r -39
W ; -12
W u -40
W 'u -40
W ^u -40
W :u -40
W `u -40
W y 1
W 'y 1
W :y 1
Y A -138
Y 'A -138
Y ^A -138
Y :A -138
Y `A -138
Y oA -138
Y ~A -138
Y a -100
Y 'a -100
Y ^a -100
Y :a -100
Y `a -100
Y oa -100
Y ~a -100
Y : -8
Y , -8
Y e -100
Y 'e -100
Y ^e -100
Y :e -100
Y `e -100
Y - -60
Y hy -60
Y i -5
Y 'i -5
Y ^i 10
Y :i 10
Y `i 10
Y o -100
Y 'o -100
Y ^o -100
Y :o -100
Y `o -100
Y /o -100
Y ~o -100
Y p -60
Y . -8
Y q -100
Y ; -8
Y u -82
Y 'u -82
Y ^u -82
Y :u -82
Y `u -82
Y v -25
'Y A -138
'Y 'A -138
'Y ^A -138
'Y :A -138
'Y `A -138
'Y oA -138
'Y ~A -138
'Y a -100
'Y 'a -100
'Y ^a -100
'Y :a -100
'Y `a -100
'Y oa -100
'Y ~a -100
'Y : -8
'Y , -8
'Y e -100
'Y 'e -100
'Y ^e -100
'Y :e -100
'Y `e -100
'Y - -60
'Y hy -60
'Y i -5
'Y 'i -5
'Y ^i 10
'Y :i 10
'Y `i 10
'Y o -100
'Y 'o -100
'Y ^o -100
'Y :o -100
'Y `o -100
'Y /o -100
'Y ~o -100
'Y p -60
'Y . -8
'Y q -100
'Y ; -8
'Y u -82
'Y 'u -82
'Y ^u -82
'Y :u -82
'Y `u -82
'Y v -25
:Y A -138
:Y 'A -138
:Y ^A -138
:Y :A -138
:Y `A -138
:Y oA -138
:Y ~A -138
:Y a -100
:Y 'a -100
:Y ^a -100
:Y :a -100
:Y `a -100
:Y oa -100
:Y ~a -100
:Y : -8
:Y , -8
:Y e -100
:Y 'e -100
:Y ^e -100
:Y :e -100
:Y `e -100
:Y - -60
:Y hy -60
:Y i -5
:Y 'i -5
:Y ^i 10
:Y :i 10
:Y `i 10
:Y o -100
:Y 'o -100
:Y ^o -100
:Y :o -100
:Y `o -100
:Y /o -100
:Y ~o -100
:Y p -60
:Y . -8
:Y q -100
:Y ; -8
:Y u -82
:Y 'u -82
:Y ^u -82
:Y :u -82
:Y `u -82
:Y v -25
f f 38
r c -27
r ,c -27
r , 9
r d -8
r e -8
r 'e -8
r ^e -8
r :e -8
r `e -8
r f 38
r g -8
r - -10
r hy -10
r m 5
r n 5
r ~n 5
r o -18
r 'o -18
r ^o -18
r :o -18
r `o -18
r /o -18
r ~o -18
r . 9
r q -18

charset
ha	600,740	2	0	asciicircum
ti	600,347	0	1	asciitilde
vS	520,944,15	2	2	Scaron
vZ	500,944	2	3	Zcaron
vs	440,774,18	2	4	scaron
vz	460,774	2	5	zcaron
:Y	620,939,0,2,2	2	6	Ydieresis
tm	1000,740	2	7	trademark
aq	220,740	2	8	quotesingle
Eu	560,755,15,1	2	9	Euro
space	280	0	32	space
!	280,740	2	33	exclam
"	360,740	2	34	quotedbl
dq	"
#	560,700	0	35	numbersign
sh	"
$	560,857,86	2	36	dollar
Do	"
%	860,755,15	2	37	percent
&	680,755,15	2	38	ampersand
'	280,740	2	39	quoteright
cq	"
(	380,754,157	2	40	parenleft
)	380,754,157	2	41	parenright
*	440,755	2	42	asterisk
+	600,506	0	43	plus
,	280,133,141	0	44	comma
-	420,348	0	45	hyphen
hy	"
.	280,133	0	46	period
/	460,740,100	2	47	slash
sl	"
0	560,755,15	2	48	zero
1	560,740	2	49	one
2	560,755	2	50	two
3	560,755,15	2	51	three
4	560,740	2	52	four
5	560,740,15	2	53	five
6	560,739,15	2	54	six
7	560,740	2	55	seven
8	560,755,15	2	56	eight
9	560,754	2	57	nine
:	280,555	0	58	colon
;	280,555,141	0	59	semicolon
<	600,514,8	0	60	less
=	600,425	0	61	equal
>	600,514,8	0	62	greater
?	560,755	2	63	question
@	740,712,12,10	0	64	at
at	"
A	740,740	2	65	A
B	580,740	2	66	B
C	780,755,15	2	67	C
D	700,740	2	68	D
E	520,740	2	69	E
F	480,740	2	70	F
G	840,755,15	2	71	G
H	680,740	2	72	H
I	280,740	2	73	I
J	480,740,15	2	74	J
K	620,740	2	75	K
L	440,740	2	76	L
M	900,740	2	77	M
N	740,740	2	78	N
O	840,755,15	2	79	O
P	560,740	2	80	P
Q	840,755,15	2	81	Q
R	580,740	2	82	R
S	520,755,15	2	83	S
T	420,740	2	84	T
U	640,740,15	2	85	U
V	700,740	2	86	V
W	900,740	2	87	W
X	680,740	2	88	X
Y	620,740,0,2,2	2	89	Y
Z	500,740	2	90	Z
[	320,754,157	2	91	bracketleft
lB	"
\	640,740,100	2	92	backslash
rs	"
]	320,754,157	2	93	bracketright
rB	"
^	540,774	2	94	circumflex
a^	"
_	500,0,125	0	95	underscore
`	280,740	2	96	quoteleft
oq	"
a	660,574,18	0	97	a
b	660,740,18	2	98	b
c	640,574,18	0	99	c
d	660,740,18	2	100	d
e	640,574,18	0	101	e
f	280,755	2	102	f
g	660,574,226	1	103	g
h	600,740	2	104	h
i	240,740	2	105	i
j	260,740,185	3	106	j
k	580,740	2	107	k
l	240,740	2	108	l
m	940,574	0	109	m
n	600,574	0	110	n
o	640,574,18	0	111	o
p	660,574,185	1	112	p
q	660,574,185	1	113	q
r	320,574	0	114	r
s	440,574,18	0	115	s
t	300,740	2	116	t
u	600,555,18	0	117	u
v	560,555	0	118	v
w	800,555	0	119	w
x	560,555	0	120	x
y	580,555,185	1	121	y
z	460,555	0	122	z
{	340,747,191,0,3	3	123	braceleft
lC	"
|	600,750,250	3	124	bar
ba	"
}	340,747,191,3	3	125	braceright
rC	"
~	480,767	2	126	tilde
a~	"
bq	280,133,141	0	128	quotesinglbase
Fo	460,469	0	129	guillemotleft
Fc	460,469	0	130	guillemotright
bu	600,532	0	131	bullet
Fn	560,824,151	2	132	florin
f/	160,740,0,122,123	2	133	fraction
%0	1280,755,15	2	134	perthousand
dg	560,740,142	2	135	dagger
dd	560,740,142	2	136	daggerdbl
en	500,348	0	137	endash
em	1000,348	0	138	emdash
fi	520,755	2	140	fi
fl	520,755	2	141	fl
.i	240,555	0	144	dotlessi
ga	420,851	2	146	grave
a"	700,849	2	147	hungarumlaut
a.	280,769	2	148	dotaccent
ab	480,770	2	149	breve
ah	540,774	2	150	caron
ao	360,834	2	151	ring
ho	340,9,195	1	152	ogonek
lq	480,740	2	153	quotedblleft
rq	480,740	2	154	quotedblright
oe	1080,574,18	0	155	oe
/l	320,740	2	156	lslash
Bq	480,133,141	0	157	quotedblbase
OE	1060,755,15	2	158	OE
/L	480,740	2	159	Lslash
r!	280,555,185	1	161	exclamdown
ct	560,715	0	162	cent
Po	560,755,0,2,2	2	163	sterling
Cs	560,577	0	164	currency
Ye	560,740,0,10,10	2	165	yen
bb	600,675,175	0	166	brokenbar
sc	560,755,158	2	167	section
ad	500,769	2	168	dieresis
co	740,752,12,12,12	2	169	copyright
Of	360,755	2	170	ordfeminine
fo	240,469	0	171	guilsinglleft
tno	600,425	0	172	logicalnot
\-	600,313	0	173	minus
rg	740,752,12,12,12	2	174	registered
a-	420,759	2	175	macron
de	400,712	0	176	degree
t+-	600,556,62	0	177	plusminus
S2	336,749	2	178	twosuperior
S3	336,749	2	179	threesuperior
aa	420,851	2	180	acute
*m	600,555,192	1	181	mu
mc	"
ps	600,740,103,7,7	2	182	paragraph
pc	280,320	0	183	periodcentered
ac	340,6,251	1	184	cedilla
S1	336,740	2	185	onesuperior
Om	360,755	2	186	ordmasculine
fc	240,469	0	187	guilsinglright
14	840,740	2	188	onequarter
12	840,740	2	189	onehalf
34	840,749	2	190	threequarters
r?	560,555,200	1	191	questiondown
`A	740,1021	2	192	Agrave
'A	740,1021	2	193	Aacute
^A	740,944	2	194	Acircumflex
~A	740,937	2	195	Atilde
:A	740,939	2	196	Adieresis
oA	740,969	2	197	Aring
AE	900,740,0,0,5	2	198	AE
,C	780,755,251	3	199	Ccedilla
`E	520,1021	2	200	Egrave
'E	520,1021	2	201	Eacute
^E	520,944	2	202	Ecircumflex
:E	520,939	2	203	Edieresis
`I	280,1021,0,0,45	2	204	Igrave
'I	280,1021,0,43	2	205	Iacute
^I	280,944,0,60,59	2	206	Icircumflex
:I	280,939,0,32,32	2	207	Idieresis
-D	742,740	2	208	Eth
~N	740,937	2	209	Ntilde
`O	840,1021,15	2	210	Ograve
'O	840,1021,15	2	211	Oacute
^O	840,944,15	2	212	Ocircumflex
~O	840,937,15	2	213	Otilde
:O	840,939,15	2	214	Odieresis
tmu	600,494	0	215	multiply
/O	840,814,71	2	216	Oslash
`U	640,1021,15	2	217	Ugrave
'U	640,1021,15	2	218	Uacute
^U	640,944,15	2	219	Ucircumflex
:U	640,939,15	2	220	Udieresis
'Y	620,1021,0,2,2	2	221	Yacute
TP	560,740	2	222	Thorn
ss	600,755,18	2	223	germandbls
`a	660,851,18	2	224	agrave
'a	660,851,18	2	225	aacute
^a	660,774,18	2	226	acircumflex
~a	660,767,18	2	227	atilde
:a	660,769,18	2	228	adieresis
oa	660,834,18	2	229	aring
ae	1080,574,18	0	230	ae
,c	640,574,251	1	231	ccedilla
`e	640,851,18	2	232	egrave
'e	640,851,18	2	233	eacute
^e	640,774,18	2	234	ecircumflex
:e	640,769,18	2	235	edieresis
`i	240,851,0,0,65	2	236	igrave
'i	240,851,0,63	2	237	iacute
^i	240,774,0,80,79	2	238	icircumflex
:i	240,769,0,52,52	2	239	idieresis
Sd	640,754,18	2	240	eth
~n	600,767	2	241	ntilde
`o	640,851,18	2	242	ograve
'o	640,851,18	2	243	oacute
^o	640,774,18	2	244	ocircumflex
~o	640,767,18	2	245	otilde
:o	640,769,18	2	246	odieresis
tdi	600,526,20	0	247	divide
/o	660,608,50	0	248	oslash
`u	600,851,18	2	249	ugrave
'u	600,851,18	2	250	uacute
^u	600,774,18	2	251	ucircumflex
:u	600,769,18	2	252	udieresis
'y	580,851,185	3	253	yacute
Tp	660,740,185	3	254	thorn
:y	580,769,185	3	255	ydieresis
u2026	1000,133	0	256	ellipsis
# This file has been generated with GNU afmtodit (groff) version 1.20.1
#
#   FullName Times Bold Italic
#   Version 003.001
#   FamilyName Times
#
# The original AFM file contains the following comments:
#
#   Notice Copyright (c) 1985, 1987, 1989, 1990, 1993, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.Times is a trademark of Linotype-Hell AG and/or its subsidiaries.
#   Comment Copyright (c) 1985, 1987, 1989, 1990, 1993, 1997, 1998, 1999 Adobe Systems Incorporated.  All Rights Reserved.
#   Comment Creation Date: Mon Aug 23 13:00:52 1999
#   Comment UniqueID 44708
#   Comment VMusage 36699 43635

name TBI
internalname Times-BoldItalic
slant 15
spacewidth 250
encoding text.enc
ligatures fi fl 0

kernpairs
A C -65
A ,C -65
A G -60
A O -50
A /O -50
A Q -55
A T -55
A U -50
A V -95
A W -100
A Y -70
A ' -74
A cq -74
A u -30
A v -74
A w -74
A y -74
oA C -65
oA ,C -65
oA G -60
oA O -50
oA /O -50
oA Q -55
oA T -55
oA U -50
oA V -95
oA W -100
oA Y -70
oA ' -74
oA cq -74
oA u -30
oA v -74
oA w -74
oA y -74
B A -25
B oA -25
B U -10
D A -25
D oA -25
D V -50
D W -40
D Y -50
F A -100
F oA -100
F a -95
F oa -95
F , -129
F e -100
F i -40
F o -70
F /o -70
