BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/stat
cpu  7751733831 61143397 2377253019 13481050424 611292604 0 118681518 14817730 0 0
cpu0 191729549 1507399 58936880 338574690 15181632 0 3132662 382135 0 0
cpu1 193559572 1519520 59371416 337735389 15375401 0 2114780 369642 0 0
cpu2 189550757 1504333 58954132 342036393 15588668 0 1885399 375233 0 0
cpu3 194696046 1510633 59634006 337217675 15534743 0 1541058 362822 0 0
cpu4 194520433 1554798 59552743 337680804 15517800 0 1400720 360826 0 0
cpu5 194829273 1521568 59632630 337493323 15500593 0 1311989 359768 0 0
cpu6 194570567 1590038 59566794 337801928 15539855 0 1258937 359095 0 0
cpu7 194539285 1546255 59574825 337962690 15470463 0 1230960 359270 0 0
cpu8 194573208 1514414 59648575 337981301 15478545 0 1188413 357277 0 0
cpu9 178422181 1442051 55758809 297827860 12750568 0 61246390 553396 0 0
cpu10 194554012 1533082 59560786 338086356 15495973 0 1158123 356767 0 0
cpu11 191717400 1540841 60269641 329450795 14470724 0 10937489 485404 0 0
cpu12 194588010 1550219 59687751 337925224 15491756 0 1134186 356474 0 0
cpu13 194716967 1537647 59667512 337893027 15434527 0 1127267 356075 0 0
cpu14 194432699 1524309 59641920 338242083 15429639 0 1121918 356098 0 0
cpu15 194475082 1498947 59602693 338169971 15456947 0 1121450 357221 0 0
cpu16 194502480 1528613 59482383 338339771 15382136 0 1109245 356849 0 0
cpu17 194225022 1525379 59516266 338576338 15444831 0 1103061 355875 0 0
cpu18 194650332 1516534 59684184 338042706 15408419 0 1103222 356118 0 0
cpu19 194386093 1505533 59518085 338487379 15414211 0 1097654 355191 0 0
cpu20 194096276 1516325 59481803 338696802 15464323 0 1128727 355375 0 0
cpu21 194019226 1545111 59410186 338917603 15388453 0 1095832 356017 0 0
cpu22 194145296 1558072 59387462 338844366 15308590 0 1098071 357289 0 0
cpu23 194313403 1508194 59559866 338561556 15379532 0 1091945 356202 0 0
cpu24 194328994 1500674 59494050 338606598 15405588 0 1089849 355278 0 0
cpu25 194197389 1533236 59515173 338690279 15377434 0 1090221 355647 0 0
cpu26 194035223 1524346 59497296 338826951 15411069 0 1088621 355581 0 0
cpu27 194271209 1531778 59518115 338628895 15406881 0 1084872 354854 0 0
cpu28 194295685 1562555 59467037 338670948 15349813 0 1083959 356148 0 0
cpu29 194120682 1523676 59639812 338713549 15337150 0 1087552 356510 0 0
cpu30 194120108 1488815 59390570 339004882 15309213 0 1081630 355482 0 0
cpu31 194109309 1539714 59531478 338765562 15401789 0 1080227 354435 0 0
cpu32 194042090 1534043 59443752 338948643 15381731 0 1086176 355442 0 0
cpu33 194354869 1551522 59504532 338661145 15250831 0 1080644 356075 0 0
cpu34 194044591 1539529 59343551 339158451 15291709 0 1075525 354881 0 0
cpu35 194822958 1581512 59365824 338297151 15273102 0 1084248 355299 0 0
cpu36 194174364 1511499 59360903 339040657 15280413 0 1077374 354785 0 0
cpu37 194209750 1558312 59499523 338754378 15342142 0 1076745 355100 0 0
cpu38 193845162 1509282 59490286 339171942 15344440 0 1080412 355856 0 0
cpu39 198948260 1553074 60089750 328564342 14220953 0 693947 529921 0 0
intr 146134292208 0 9 0 0 0 0 0 0 0 0 0 31 15 0 6030104 0 0 0 0 0 0 0 0 0 0 23 0 0 0 2349179947 0 2798948720 2069426868 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 281856977233
btime 1759422745
processes 771122203
procs_running 16
procs_blocked 1
softirq 142182440502 0 3795482674 42212 4273463858 22774143 0 2394950030 2159681206 5377466 681650033

Batosay - 2023
IDNSEO Team