BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/fs/ext4/sda3/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/fs/ext4/sda3/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 332   150   5817  [ 122   59    19    0     1     0     0     0     0     0     0     0     0     0     ]
#1    : 254   79    3022  [ 56    33    13    2     2     1     0     0     0     0     0     0     0     0     ]
#2    : 3272  209   69    [ 164   134   64    59    50    23    9     0     0     0     0     0     0     0     ]
#3    : 949   34    2135  [ 27    33    20    15    17    6     3     0     0     0     0     0     0     0     ]
#4    : 170   6     5774  [ 6     4     3     0     3     1     1     0     0     0     0     0     0     0     ]
#5    : 248   8     2036  [ 2     5     5     3     2     1     0     1     0     0     0     0     0     0     ]
#6    : 545   12    2045  [ 9     6     9     5     4     2     1     0     1     0     0     0     0     0     ]
#7    : 1406  23    4075  [ 18    24    13    19    15    6     5     3     0     0     0     0     0     0     ]
#8    : 3919  53    1178  [ 35    38    34    39    22    18    12    7     3     0     0     0     0     0     ]
#9    : 3683  46    1666  [ 39    34    34    32    25    23    14    7     1     0     0     0     0     0     ]
#10   : 2836  34    23    [ 26    29    24    28    18    19    10    5     1     0     0     0     0     0     ]
#11   : 835   13    1069  [ 7     12    11    7     4     2     1     2     1     0     0     0     0     0     ]
#12   : 4043  63    260   [ 35    32    28    19    16    23    16    9     2     0     0     0     0     0     ]
#13   : 189   9     13970 [ 1     6     2     1     2     0     0     1     0     0     0     0     0     0     ]
#14   : 222   4     1987  [ 2     0     3     4     3     2     1     0     0     0     0     0     0     0     ]
#15   : 263   4     1401  [ 3     2     2     1     1     1     1     1     0     0     0     0     0     0     ]
#16   : 4919  245   4140  [ 221   119   59    54    31    27    22    8     0     0     0     0     0     0     ]
#17   : 8976  740   8     [ 426   367   260   157   87    67    19    6     0     0     0     0     0     0     ]
#18   : 6792  156   2816  [ 70    79    67    73    31    35    30    9     4     0     0     0     0     0     ]
#19   : 8503  177   0     [ 91    86    96    90    66    48    25    19    2     0     0     0     0     0     ]
#20   : 10018 245   281   [ 116   115   84    117   77    52    36    15    5     0     0     0     0     0     ]
#21   : 10633 166   18    [ 73    90    89    103   73    53    31    18    8     0     0     0     0     0     ]
#22   : 8553  143   18    [ 81    90    69    90    56    36    24    15    7     0     0     0     0     0     ]
#23   : 3891  42    684   [ 21    29    33    30    19    18    12    8     3     0     0     0     0     0     ]
#24   : 4491  67    406   [ 33    33    32    41    28    25    18    6     3     0     0     0     0     0     ]
#25   : 9003  120   1665  [ 51    52    64    62    62    44    31    17    6     0     0     0     0     0     ]
#26   : 16405 163   94    [ 87    113   91    100   65    60    49    37    16    0     0     0     0     0     ]
#27   : 14445 144   1665  [ 101   104   82    78    76    68    49    34    9     0     0     0     0     0     ]
#28   : 10283 119   333   [ 53    53    41    61    54    43    39    27    5     0     0     0     0     0     ]
#29   : 7357  87    64    [ 49    36    41    60    40    32    29    10    7     0     0     0     0     0     ]
#30   : 891   14    1125  [ 5     3     12    8     2     3     2     2     1     0     0     0     0     0     ]
#31   : 4098  48    1024  [ 14    8     29    18    16    13    13    8     5     0     0     0     0     0     ]
#32   : 16170 286   4166  [ 268   189   121   80    46    29    29    13    6     5     1     0     1     0     ]
#33   : 6836  535   140   [ 280   304   279   250   115   21    5     0     0     0     0     0     0     0     ]
#34   : 4092  201   200   [ 104   114   106   109   50    38    5     1     0     0     0     0     0     0     ]
#35   : 7302  208   8     [ 88    89    121   121   71    59    32    4     0     0     0     0     0     0     ]
#36   : 9767  240   8     [ 133   131   135   128   86    53    40    11    3     0     0     0     0     0     ]
#37   : 11521 322   57    [ 255   253   210   178   121   75    43    7     2     0     0     0     0     0     ]
#38   : 6390  149   656   [ 106   88    99    82    70    47    22    6     1     0     0     0     0     0     ]
#39   : 8432  181   5007  [ 126   123   105   109   65    49    27    11    4     0     0     0     0     0     ]
#40   : 12763 243   247   [ 205   191   160   140   109   69    45    18    5     0     0     0     0     0     ]
#41   : 5304  85    3372  [ 46    43    55    47    28    21    16    9     5     0     0     0     0     0     ]
#42   : 8627  131   22    [ 61    73    89    64    64    32    30    18    5     0     0     0     0     0     ]
#43   : 9400  167   48    [ 110   103   95    96    62    47    27    21    4     0     0     0     0     0     ]
#44   : 9206  129   2     [ 68    57    70    61    56    34    32    19    7     0     0     0     0     0     ]
#45   : 8666  148   31    [ 100   89    105   82    77    42    44    15    0     0     0     0     0     0     ]
#46   : 12847 143   122   [ 107   92    101   87    68    56    46    22    11    0     0     0     0     0     ]
#47   : 9799  133   8     [ 93    77    82    79    55    45    36    23    4     0     0     0     0     0     ]
#48   : 10387 125   4150  [ 121   97    80    63    54    48    43    16    6     1     0     0     0     0     ]
#49   : 10448 443   1668  [ 430   331   277   209   117   55    28    9     0     0     0     0     0     0     ]
#50   : 9858  127   0     [ 92    91    90    73    58    41    32    14    10    0     0     0     0     0     ]
#51   : 7762  141   160   [ 114   102   81    80    61    44    24    12    4     0     0     0     0     0     ]
#52   : 7022  84    0     [ 76    67    57    45    45    46    39    12    0     0     0     0     0     0     ]
#53   : 6875  93    38    [ 75    80    70    53    49    37    28    13    2     0     0     0     0     0     ]
#54   : 5190  57    52    [ 42    42    36    27    20    15    19    9     6     0     0     0     0     0     ]
#55   : 5232  48    0     [ 38    31    29    27    26    19    21    13    3     0     0     0     0     0     ]
#56   : 6026  78    0     [ 48    55    33    31    35    34    26    7     5     0     0     0     0     0     ]
#57   : 8129  92    28    [ 55    67    63    69    56    47    28    9     7     0     0     0     0     0     ]
#58   : 6134  64    34    [ 30    42    41    38    35    32    26    4     7     0     0     0     0     0     ]
#59   : 6322  66    301   [ 46    44    33    43    35    35    27    14    2     0     0     0     0     0     ]
#60   : 2084  39    32    [ 42    23    29    23    24    19    11    0     0     0     0     0     0     0     ]
#61   : 3766  40    536   [ 16    21    13    29    20    15    15    5     4     0     0     0     0     0     ]
#62   : 1135  15    192   [ 7     4     2     7     12    7     4     3     0     0     0     0     0     0     ]
#63   : 3852  59    157   [ 50    43    41    46    29    25    18    4     1     0     0     0     0     0     ]
#64   : 4111  37    5824  [ 41    29    21    33    29    30    21    5     1     0     0     0     0     0     ]
#65   : 540   278   5775  [ 268   76    16    5     1     0     0     0     0     0     0     0     0     0     ]
#66   : 410   38    134   [ 24    17    18    7     2     2     0     1     0     0     0     0     0     0     ]
#67   : 5267  516   120   [ 469   293   141   82    25    13    8     5     4     0     0     0     0     0     ]
#68   : 13348 157   19    [ 126   103   110   84    64    52    34    25    15    0     0     0     0     0     ]
#69   : 4853  71    4     [ 45    42    39    47    40    17    13    5     6     0     0     0     0     0     ]
#70   : 6866  82    2328  [ 60    41    31    35    19    28    20    12    9     0     0     0     0     0     ]
#71   : 3005  32    768   [ 23    15    22    16    17    11    13    4     3     0     0     0     0     0     ]
#72   : 2993  42    32    [ 29    30    28    29    24    16    12    3     2     0     0     0     0     0     ]
#73   : 3092  48    0     [ 42    29    32    24    21    11    13    3     3     0     0     0     0     0     ]
#74   : 3824  38    0     [ 24    20    28    22    19    15    12    9     3     0     0     0     0     0     ]
#75   : 14777 199   201   [ 139   107   114   112   85    66    56    27    10    0     0     0     0     0     ]
#76   : 14305 158   17    [ 101   90    98    78    59    63    43    23    17    0     0     0     0     0     ]
#77   : 10757 134   0     [ 99    75    65    69    54    38    37    21    10    0     0     0     0     0     ]
#78   : 5940  71    100   [ 48    38    44    33    34    23    14    11    7     0     0     0     0     0     ]
#79   : 9498  115   493   [ 80    73    72    73    51    35    29    22    7     0     0     0     0     0     ]
#80   : 4636  148   12700 [ 128   60    33    30    27    18    17    9     3     0     0     0     0     0     ]
#81   : 406   82    16265 [ 58    34    14    12    4     0     1     0     0     0     0     0     0     0     ]
#82   : 519   250   10881 [ 251   32    17    5     0     1     1     0     0     0     0     0     0     0     ]
