BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/thread-self/root///proc/stat
cpu  10151165208 76899244 3129774933 16215608612 736770192 0 148609424 19057480 0 0
cpu0 251315912 1894449 77452945 407613602 18324204 0 3809963 490363 0 0
cpu1 253581249 1906993 78116340 406335886 18539930 0 2620140 474766 0 0
cpu2 248694353 1906400 77317650 411782626 18813205 0 2369086 482305 0 0
cpu3 254870687 1899401 78355477 405812757 18712113 0 1951654 467067 0 0
cpu4 254770221 1950753 78431736 406101430 18681289 0 1778939 463939 0 0
cpu5 255040250 1914296 78743619 405752738 18663196 0 1671465 462588 0 0
cpu6 254598848 1977843 78457895 406450632 18727355 0 1607561 462304 0 0
cpu7 254645541 1933361 78621203 406409602 18633074 0 1573397 462711 0 0
cpu8 254872853 1918664 78428942 406502163 18646512 0 1518996 459913 0 0
cpu9 234136974 1808720 73022599 358533533 15446799 0 75825828 704933 0 0
cpu10 254825351 1926009 78496160 406515270 18650962 0 1479057 459016 0 0
cpu11 251006889 1933686 79176576 396206117 17475167 0 13784959 620821 0 0
cpu12 254745251 1954332 78827845 406259953 18647331 0 1447305 458537 0 0
cpu13 254958630 1941439 78265110 406653958 18608072 0 1441043 458680 0 0
cpu14 254565517 1930020 78425704 406941815 18593549 0 1433948 458524 0 0
cpu15 254636252 1880164 78453583 406809014 18598751 0 1431587 459698 0 0
cpu16 254593038 1914316 78317943 407032964 18554592 0 1417001 459423 0 0
cpu17 254248999 1914718 78476367 407226243 18614859 0 1407412 458058 0 0
cpu18 254720810 1916331 78665552 406641210 18557677 0 1407601 458370 0 0
cpu19 254468202 1890804 78631067 406939530 18580478 0 1400891 457150 0 0
cpu20 254198403 1917067 78207923 407479448 18640744 0 1442761 457663 0 0
cpu21 254279398 1933208 78008492 407687145 18560973 0 1397707 458313 0 0
cpu22 254201864 1957824 78186548 407601446 18476397 0 1402099 459791 0 0
cpu23 254449471 1910516 78567529 407051711 18543754 0 1394010 458550 0 0
cpu24 254458140 1890747 78381922 407264928 18544571 0 1389342 457429 0 0
cpu25 254438314 1933543 78558028 407065630 18523663 0 1387468 457485 0 0
cpu26 254130995 1926304 78281022 407579560 18566225 0 1387895 458052 0 0
cpu27 254384366 1922705 78265946 407441644 18550995 0 1381339 457177 0 0
cpu28 254342368 1953754 78410579 407333760 18504551 0 1381809 458706 0 0
cpu29 254208157 1916752 78708958 407217464 18486902 0 1385856 458702 0 0
cpu30 254125726 1887450 78382729 407655756 18461405 0 1379371 457883 0 0
cpu31 254263594 1938114 78179756 407617719 18552805 0 1375794 456509 0 0
cpu32 254130042 1927107 78192787 407784556 18518113 0 1383391 457874 0 0
cpu33 254505055 1951013 78369494 407305122 18389289 0 1377473 458472 0 0
cpu34 254142970 1918000 78382581 407718238 18429924 0 1369389 456774 0 0
cpu35 255095064 1976839 78075662 406969236 18419461 0 1382694 457633 0 0
cpu36 254263536 1915492 78209913 407756112 18426659 0 1373503 457188 0 0
cpu37 254307441 1951103 78258162 407562731 18488476 0 1372456 457216 0 0
cpu38 253769129 1912972 78259369 408137458 18482230 0 1376693 458432 0 0
cpu39 260175328 1946015 79203202 394857885 17133922 0 890520 678442 0 0
intr 223594075005 0 9 0 0 0 0 0 0 0 0 0 31 15 0 7530774 0 0 0 0 0 0 0 0 0 0 23 0 0 0 1872268848 0 1089583678 1111673667 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 347931235056
btime 1759422735
processes 918851824
procs_running 31
procs_blocked 2
softirq 178617457917 0 1523768397 51994 1584967353 23953535 0 2988652929 3911557926 6474067 1074307172

Batosay - 2023
IDNSEO Team