BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/stat
cpu  8145216379 63928101 2506864764 14081977133 635539237 0 124388727 15521187 0 0
cpu0 201490969 1574570 62017483 353806175 15787150 0 3277000 400348 0 0
cpu1 203431735 1583650 62498707 352874694 15981926 0 2212563 387199 0 0
cpu2 199214073 1574954 62074973 357368082 16210044 0 1975270 393094 0 0
cpu3 204598101 1578380 62810666 352309521 16146453 0 1613896 380171 0 0
cpu4 204432021 1623165 62796315 352712864 16124826 0 1465900 377807 0 0
cpu5 204704026 1592353 62960181 352482865 16106784 0 1373141 376750 0 0
cpu6 204423437 1660566 62812710 352896816 16147623 0 1317128 376137 0 0
cpu7 204437417 1617771 63037549 352798469 16077835 0 1287499 376363 0 0
cpu8 204453237 1586978 62855431 353080813 16096637 0 1243388 374415 0 0
cpu9 187480069 1507686 58710387 311053055 13270124 0 64317222 579805 0 0
cpu10 204434750 1608392 62804712 353152532 16108422 0 1211139 373744 0 0
cpu11 201456831 1610648 63556446 344105147 15049010 0 11460029 508737 0 0
cpu12 204491133 1622562 62912943 352995485 16101750 0 1185638 373356 0 0
cpu13 204602254 1605550 62816506 353047388 16054279 0 1179250 373051 0 0
cpu14 204299691 1596713 62835387 353368314 16050222 0 1172926 373014 0 0
cpu15 204346280 1564257 62896061 353214277 16061484 0 1171732 374019 0 0
cpu16 204392950 1597053 62648859 353483355 15991758 0 1159202 373824 0 0
cpu17 204010080 1591284 62756151 353753167 16056581 0 1152753 372874 0 0
cpu18 204468623 1580545 62912542 353198019 16022760 0 1153052 373193 0 0
cpu19 204214917 1571232 62828750 353549269 16028547 0 1147071 372125 0 0
cpu20 203913172 1589084 62763722 353792164 16079671 0 1179718 372177 0 0
cpu21 203955705 1613188 62492647 354093388 16004988 0 1145300 372916 0 0
cpu22 203993969 1622584 62601533 353982354 15922608 0 1147759 374234 0 0
cpu23 204178826 1583382 62988237 353457297 16000204 0 1140801 373081 0 0
cpu24 204197276 1567983 62714050 353729537 16008921 0 1138753 372201 0 0
cpu25 204108641 1596958 62815946 353695489 15981315 0 1138097 372371 0 0
cpu26 203903931 1598265 62683731 353974129 16015522 0 1137474 372532 0 0
cpu27 204134426 1595154 62741096 353759575 16010654 0 1133032 371752 0 0
cpu28 204110183 1634408 62852990 353676657 15953075 0 1132451 373114 0 0
cpu29 203915375 1591273 63153312 353626532 15934875 0 1135541 373209 0 0
cpu30 203938016 1557558 62825056 353966307 15913131 0 1129656 372274 0 0
cpu31 203942718 1612299 62732652 353941373 16002056 0 1128369 371292 0 0
cpu32 203939795 1607602 62597485 354100003 15988477 0 1134795 372328 0 0
cpu33 204280202 1624732 62750550 353692446 15859342 0 1128715 372826 0 0
cpu34 203897839 1609500 62705506 354154371 15897436 0 1123336 371619 0 0
cpu35 204726584 1652078 62478825 353471223 15892578 0 1133290 372327 0 0
cpu36 204001002 1585289 62582029 354182969 15900065 0 1126033 371703 0 0
cpu37 204043881 1625283 62727563 353895833 15955200 0 1124990 371959 0 0
cpu38 203627767 1586996 62682548 354386168 15958848 0 1129001 372859 0 0
cpu39 209024461 1626155 63432505 343148995 14786035 0 725796 554367 0 0
intr 162856774758 0 9 0 0 0 0 0 0 0 0 0 31 15 0 6316654 0 0 0 0 0 0 0 0 0 0 23 0 0 0 3002340692 0 3324520619 2760202789 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 294618777311
btime 1759422743
processes 797475548
procs_running 23
procs_blocked 1
softirq 149721693020 0 4180945251 45501 1199529327 749211041 0 2506073160 2467054135 5631417 1174249716

Batosay - 2023
IDNSEO Team