BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/root/proc/stat
cpu  8432203169 65942582 2596578938 14431660424 654075055 0 128514617 16104354 0 0
cpu0 208625931 1618157 64155463 362695835 16252771 0 3368019 415376 0 0
cpu1 210587462 1641417 64744394 361652938 16451458 0 2279430 401656 0 0
cpu2 206274881 1625541 64195671 366353944 16690333 0 2039775 407940 0 0
cpu3 211817319 1630885 65022370 361080755 16617351 0 1667546 394532 0 0
cpu4 211653738 1671471 65057897 361444432 16594596 0 1514934 391952 0 0
cpu5 211888815 1641079 65331236 361148233 16575246 0 1419275 390753 0 0
cpu6 211591927 1713306 65007509 361742218 16622459 0 1362452 390389 0 0
cpu7 211580987 1667124 65270441 361639426 16548872 0 1331564 390628 0 0
cpu8 211649020 1638071 65133762 361837089 16558689 0 1285584 388431 0 0
cpu9 194019411 1553905 60703788 318728429 13662729 0 66438110 601044 0 0
cpu10 211662946 1658025 65053881 361908543 16569558 0 1251888 387818 0 0
cpu11 208518208 1658366 65870667 352580220 15484346 0 11863812 527794 0 0
cpu12 211720597 1670131 65266954 361649804 16563869 0 1224646 387332 0 0
cpu13 211808354 1659347 65009878 361864158 16526238 0 1219290 387211 0 0
cpu14 211515060 1646962 65119000 362101704 16512960 0 1212337 386949 0 0
cpu15 211570613 1612622 65096544 362019527 16526470 0 1211049 388139 0 0
cpu16 211575946 1644742 64907356 362263213 16464240 0 1198488 387949 0 0
cpu17 211234376 1641249 64975813 362535734 16526126 0 1191523 386929 0 0
cpu18 211631725 1635181 65227222 361950782 16484562 0 1191643 387167 0 0
cpu19 211399548 1616561 65092049 362336898 16492154 0 1185652 386124 0 0
cpu20 211154486 1637571 64927632 362609458 16552355 0 1220060 386281 0 0
cpu21 211124154 1664873 64803588 362833693 16477884 0 1183605 386909 0 0
cpu22 211169387 1671522 64850872 362783258 16391864 0 1186157 388300 0 0
cpu23 211381005 1640501 65222361 362246338 16464902 0 1178942 387134 0 0
cpu24 211410610 1617432 64924581 362531137 16480674 0 1176936 386213 0 0
cpu25 211332854 1651105 65118092 362400978 16443353 0 1175540 386139 0 0
cpu26 211069616 1649395 64880253 362833014 16486345 0 1175947 386639 0 0
cpu27 211354038 1644129 64957565 362552473 16479382 0 1170898 385819 0 0
cpu28 211313188 1686496 65163101 362392000 16420121 0 1170090 387101 0 0
cpu29 211125619 1642913 65427876 362369967 16401819 0 1173188 387243 0 0
cpu30 211119811 1612857 65112554 362722114 16379806 0 1167126 386325 0 0
cpu31 211155866 1664925 65014292 362678257 16466068 0 1165709 385252 0 0
cpu32 211123523 1655994 64794371 362952548 16452604 0 1172470 386493 0 0
cpu33 211453245 1672750 64981088 362529986 16316133 0 1166195 386901 0 0
cpu34 211085557 1656542 65048500 362867577 16357007 0 1160012 385510 0 0
cpu35 211926750 1699053 64690860 362289638 16358916 0 1171510 386463 0 0
cpu36 211188429 1636790 64775591 363034741 16362412 0 1163710 385798 0 0
cpu37 211210271 1678135 65059018 362626606 16422251 0 1162421 385924 0 0
cpu38 210800437 1639567 64950731 363183685 16415487 0 1166366 386848 0 0
cpu39 216377438 1675869 65634100 351689053 15220620 0 750700 574930 0 0
intr 174185421787 0 9 0 0 0 0 0 0 0 0 0 31 15 0 6502688 0 0 0 0 0 0 0 0 0 0 23 0 0 0 3476849027 0 3702041851 3271039300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 302966854128
btime 1759422741
processes 816132944
procs_running 37
procs_blocked 0
softirq 154833311659 0 147153766 47594 2085112322 1282751872 0 2602876399 2679288637 5877487 1315518

Batosay - 2023
IDNSEO Team