BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc/self/root/proc/self/root/proc//stat
cpu  8673504642 67477309 2672974441 14665886361 664306333 0 131435478 16594421 0 0
cpu0 214584835 1654765 66039142 368652193 16510608 0 3430805 427822 0 0
cpu1 216610129 1676651 66684069 367514384 16707822 0 2328334 413809 0 0
cpu2 212179429 1664609 66064545 372382778 16958475 0 2087704 420391 0 0
cpu3 217839760 1667764 66962781 366946632 16878284 0 1708930 406580 0 0
cpu4 217701593 1710907 66961257 367324620 16853591 0 1553826 403899 0 0
cpu5 217929904 1683493 67269095 366996451 16837190 0 1457029 402655 0 0
cpu6 217668862 1752126 66977459 367530277 16883657 0 1398729 402198 0 0
cpu7 217606564 1709432 67181462 367533185 16808801 0 1367870 402654 0 0
cpu8 217689969 1678915 67021843 367741794 16819315 0 1320691 400371 0 0
cpu9 199615499 1591977 62414803 323972604 13883161 0 67785092 618731 0 0
cpu10 217721039 1694094 67039148 367714293 16821782 0 1285712 399568 0 0
cpu11 214444437 1699234 67789638 358327033 15732390 0 12130809 543215 0 0
cpu12 217761668 1706484 67183119 367533121 16823963 0 1258142 399171 0 0
cpu13 217860078 1698012 66885326 367774775 16786053 0 1252545 399086 0 0
cpu14 217566297 1687264 67009807 368000988 16768548 0 1245391 398786 0 0
cpu15 217620234 1649560 67015081 367892115 16784411 0 1244045 400058 0 0
cpu16 217620399 1684444 66756501 368208835 16720690 0 1231086 399875 0 0
cpu17 217269219 1678481 66924023 368397855 16782065 0 1223777 398685 0 0
cpu18 217671548 1678160 67150562 367824017 16743006 0 1224126 398929 0 0
cpu19 217457658 1653127 67011544 368199572 16753359 0 1218328 397849 0 0
cpu20 217196106 1677556 66846447 368488144 16810322 0 1253211 398041 0 0
cpu21 217177873 1701102 66679876 368748557 16734034 0 1215691 398805 0 0
cpu22 217250202 1712617 66756773 368642451 16643055 0 1218100 400126 0 0
cpu23 217421335 1676182 67067181 368201327 16725357 0 1211510 399083 0 0
cpu24 217473431 1653496 66854440 368386087 16736222 0 1208771 398028 0 0
cpu25 217398234 1689533 67054534 368245512 16697388 0 1207174 397944 0 0
cpu26 217113617 1686769 66816011 368697075 16743170 0 1207634 398470 0 0
cpu27 217398632 1681841 66916895 368394808 16735930 0 1202513 397552 0 0
cpu28 217365727 1724480 67051960 368295964 16675119 0 1201778 398955 0 0
cpu29 217202856 1679845 67363377 368203082 16657656 0 1204831 398975 0 0
cpu30 217182434 1651654 67003600 368612059 16635607 0 1198876 398201 0 0
cpu31 217203174 1700857 66914430 368579457 16720678 0 1197069 397064 0 0
cpu32 217192938 1692043 66716324 368809934 16706810 0 1203886 398281 0 0
cpu33 217500671 1707697 66897798 368413060 16572209 0 1197853 398734 0 0
cpu34 217142209 1691236 66987966 368721485 16612164 0 1191224 397244 0 0
cpu35 217959106 1739455 66622806 368164229 16617637 0 1203439 398292 0 0
cpu36 217256252 1676528 66689124 368896579 16619216 0 1195084 397615 0 0
cpu37 217254329 1717485 66952263 368528260 16682439 0 1193953 397721 0 0
cpu38 216846585 1679869 66864779 369067721 16670287 0 1197793 398733 0 0
cpu39 222549791 1717545 67576633 357323030 15453844 0 772098 592205 0 0
intr 182833073445 0 9 0 0 0 0 0 0 0 0 0 31 15 0 6643076 0 0 0 0 0 0 0 0 0 0 23 0 0 0 3843313136 0 3921231134 3555558003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 309238024116
btime 1759422741
processes 831549647
procs_running 85
procs_blocked 1
softirq 158728240099 0 339621093 48483 2617954540 1698652103 0 2644918133 2854092504 5924880 2538140299

Batosay - 2023
IDNSEO Team