BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc//stat
cpu  8013396430 62921237 2460804040 13872877061 629485009 0 122255429 15223131 0 0
cpu0 198242338 1550742 60949182 348458897 15633518 0 3223727 392588 0 0
cpu1 200103176 1559963 61439943 347573670 15829214 0 2178110 379804 0 0
cpu2 195962801 1548727 60989905 352020319 16055849 0 1943942 385552 0 0
cpu3 201302620 1554197 61638202 347073586 15994151 0 1588913 372867 0 0
cpu4 201113111 1597428 61642271 347476078 15975525 0 1443609 370591 0 0
cpu5 201390904 1564554 61762987 347285723 15955153 0 1352150 369553 0 0
cpu6 201118230 1634122 61672088 347632699 15996094 0 1297283 368924 0 0
cpu7 201113826 1592069 61653747 347792566 15924446 0 1268630 369221 0 0
cpu8 201131787 1561140 61784238 347769158 15938327 0 1224541 367124 0 0
cpu9 184489035 1483313 57716555 306518814 13139467 0 63090894 568173 0 0
cpu10 201116944 1583130 61661266 347904737 15952927 0 1193120 366559 0 0
cpu11 198182666 1584702 62494195 338929932 14901819 0 11268729 498407 0 0
cpu12 201198480 1594765 61739749 347745607 15952866 0 1168790 366281 0 0
cpu13 201279518 1581297 61715361 347761504 15898084 0 1161932 365840 0 0
cpu14 200978559 1571938 61709103 348104463 15895544 0 1155825 365824 0 0
cpu15 201054763 1541208 61748146 347938644 15909755 0 1154958 366890 0 0
cpu16 201066661 1574226 61575962 348167818 15839168 0 1142497 366646 0 0
cpu17 200743659 1566082 61594881 348464880 15906952 0 1136251 365703 0 0
cpu18 201155712 1556479 61716732 347992627 15868517 0 1136388 365975 0 0
cpu19 200925994 1549307 61658735 348290919 15875853 0 1130674 364952 0 0
cpu20 200631765 1563153 61579104 348546211 15925293 0 1162701 365165 0 0
cpu21 200622565 1587937 61426980 348783317 15849273 0 1128552 365723 0 0
cpu22 200690697 1599954 61504134 348670361 15767287 0 1131266 367070 0 0
cpu23 200868752 1558592 61695245 348341629 15849043 0 1124605 366019 0 0
cpu24 200880922 1543485 61641513 348406217 15854491 0 1122159 365025 0 0
cpu25 200758855 1573542 61663426 348479536 15829900 0 1122040 365349 0 0
cpu26 200601012 1568055 61565199 348689208 15861224 0 1120940 365373 0 0
cpu27 200832255 1571200 61567255 348516827 15861287 0 1116874 364592 0 0
cpu28 200800018 1609317 61665586 348455174 15804180 0 1116365 365942 0 0
cpu29 200629750 1567732 61723547 348611688 15792003 0 1120114 366301 0 0
cpu30 200650621 1534727 61577838 348777118 15766029 0 1113811 365204 0 0
cpu31 200635918 1588283 61571088 348690258 15852355 0 1112235 364186 0 0
cpu32 200643292 1580693 61492673 348788817 15836251 0 1118451 365146 0 0
cpu33 200981862 1599276 61535939 348489152 15707894 0 1113016 365813 0 0
cpu34 200602731 1583383 61502396 348937367 15744879 0 1107465 364598 0 0
cpu35 201405518 1628121 61398980 348157430 15740293 0 1117150 365122 0 0
cpu36 200705479 1559334 61411253 348934297 15748104 0 1109803 364567 0 0
cpu37 200739214 1600696 61624381 348590214 15801271 0 1108912 364814 0 0
cpu38 200373679 1557219 61554528 349059628 15805617 0 1112937 365643 0 0
cpu39 205670720 1597130 62239705 338049953 14645087 0 715050 543984 0 0
intr 157225720274 0 9 0 0 0 0 0 0 0 0 0 31 15 0 6218532 0 0 0 0 0 0 0 0 0 0 23 0 0 0 2800923360 0 3157976988 2497302935 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 290470429561
btime 1759422743
processes 787886011
procs_running 20
procs_blocked 0
softirq 147189850200 0 4051945238 43493 758500870 527034478 0 2479014266 2362841025 5455664 3861028990

Batosay - 2023
IDNSEO Team