BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.38
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /proc///stat
cpu  8518306419 66522632 2623639797 14537362550 657457418 0 129479213 16313503 0 0
cpu0 210750432 1632206 64807483 365381352 16339610 0 3394225 420790 0 0
cpu1 212750831 1654649 65439004 364271813 16536006 0 2298292 406839 0 0
cpu2 208383958 1638223 64865716 369050015 16775869 0 2057906 413255 0 0
cpu3 213960594 1645425 65722583 363718178 16702958 0 1682747 399685 0 0
cpu4 213811019 1686630 65742327 364085814 16678772 0 1528796 397049 0 0
cpu5 214045330 1659105 66019807 363783935 16659888 0 1432511 395822 0 0
cpu6 213776439 1729535 65747673 364301567 16708085 0 1374966 395384 0 0
cpu7 213740802 1682177 65951166 364284474 16632561 0 1343975 395780 0 0
cpu8 213793940 1652533 65777764 364531234 16645559 0 1297734 393574 0 0
cpu9 196052451 1570084 61320427 321139343 13739234 0 66865036 608629 0 0
cpu10 213820618 1671784 65794543 364500643 16652520 0 1263183 392822 0 0
cpu11 210645142 1671864 66538500 355189486 15568566 0 11948273 534362 0 0
cpu12 213865345 1685049 65945725 364310476 16650488 0 1236094 392409 0 0
cpu13 213971615 1672015 65662547 364534650 16613086 0 1230572 392272 0 0
cpu14 213672826 1662582 65757812 364790341 16597948 0 1223576 392039 0 0
cpu15 213721854 1627248 65806279 364645081 16611413 0 1222048 393174 0 0
cpu16 213732186 1658538 65561871 364939633 16548237 0 1209484 393030 0 0
cpu17 213377292 1655301 65675012 365183158 16609485 0 1202238 391974 0 0
cpu18 213779183 1651671 65916871 364596911 16571155 0 1202657 392156 0 0
cpu19 213552126 1629998 65781113 364982459 16578240 0 1196638 391096 0 0
cpu20 213305194 1653025 65588824 365280231 16639227 0 1231436 391325 0 0
cpu21 213281743 1678616 65437893 365528831 16562559 0 1194491 392002 0 0
cpu22 213345041 1685629 65522291 365426233 16474716 0 1196845 393322 0 0
cpu23 213533609 1653582 65863202 364938937 16551286 0 1189862 392223 0 0
cpu24 213576690 1631631 65627787 365151208 16564579 0 1187660 391225 0 0
cpu25 213501976 1665309 65819929 365017916 16528470 0 1186204 391121 0 0
cpu26 213225313 1663018 65588166 365457803 16571095 0 1186523 391656 0 0
cpu27 213507781 1658789 65656791 365187969 16563610 0 1181536 390796 0 0
cpu28 213475704 1700793 65802433 365076531 16505480 0 1180945 392185 0 0
cpu29 213319115 1656135 66111514 364983276 16485315 0 1183785 392213 0 0
cpu30 213268472 1627735 65796348 365377367 16463671 0 1177858 391388 0 0
cpu31 213303669 1677379 65675708 365357814 16550967 0 1176314 390315 0 0
cpu32 213287515 1670494 65495963 365576441 16535694 0 1182902 391493 0 0
cpu33 213604354 1686630 65635629 365211116 16401347 0 1176906 391994 0 0
cpu34 213247859 1670350 65729175 365513479 16441402 0 1170508 390506 0 0
cpu35 214074489 1714521 65378164 364939679 16444535 0 1182411 391517 0 0
cpu36 213357196 1653213 65446929 365680076 16447696 0 1174191 390850 0 0
cpu37 213354094 1692896 65716742 365309355 16509288 0 1173262 390974 0 0
cpu38 212958925 1653628 65609258 365856093 16499094 0 1176861 391923 0 0
cpu39 218573677 1692621 66302804 354271612 15297687 0 757741 582314 0 0
intr 177427722730 0 9 0 0 0 0 0 0 0 0 0 31 15 0 6558166 0 0 0 0 0 0 0 0 0 0 23 0 0 0 3601296109 0 3773079599 3361899431 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 305385166144
btime 1759422741
processes 821861461
procs_running 43
procs_blocked 1
softirq 156277569238 0 218712510 47769 2267788410 1421222806 0 2613770377 2744572294 5890526 976676482

Batosay - 2023
IDNSEO Team