BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home1/deltahospital/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home1/deltahospital/tmp/awstats/ssl/awstats102019.delta-hospital.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home1/deltahospital/tmp/awstats/ssl/awstats.delta-hospital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2708                
POS_VISITOR 17000               
POS_DAY 44105               
POS_DOMAIN 3719                
POS_LOGIN 4651                
POS_ROBOT 4806                
POS_WORMS 6057                
POS_EMAILSENDER 6188                
POS_EMAILRECEIVER 6331                
POS_SESSION 45049               
POS_SIDER 45261               
POS_FILETYPES 6466                
POS_DOWNLOADS 6824                
POS_OS 7023                
POS_BROWSER 7371                
POS_SCREENSIZE 10182               
POS_UNKNOWNREFERER 10256               
POS_UNKNOWNREFERERBROWSER 11195               
POS_ORIGIN 11715               
POS_SEREFERRALS 11862               
POS_PAGEREFS 12294               
POS_SEARCHWORDS 12901               
POS_KEYWORDS 13399               
POS_MISC 2371                
POS_ERRORS 13597               
POS_CLUSTER 4507                
POS_SIDER_404 13800               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101000002 205 53110 26934209973113
FirstTime 20191001021211
LastTime 20191031235305
LastUpdate 20191101122219 205 0 204 0 0
TotalVisits 1136                
TotalUnique 627                 
MonthHostsKnown 0                   
MonthHostsUnknown 667                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 64 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 103 13274133 228 454 56875066
1 165 575 69219382 506 572 39012249
2 97 488 49679732 1751 1910 47094120
3 166 937 83622955 415 589 39960053
4 262 1418 141544779 358 603 43152297
5 207 1197 111743338 291 437 34543941
6 147 958 84846792 299 479 45447706
7 200 1248 119188117 302 401 34237752
8 200 1342 125480458 119 316 37102431
9 168 934 95709903 112 397 38718594
10 198 1113 110633642 900 1132 49601589
11 224 1115 120260610 95 289 38054323
12 118 1101 89438346 116 301 50518470
13 148 854 87567661 121 296 44824207
14 191 893 97903527 108 218 33785855
15 183 966 98705519 95 341 39004174
16 126 916 74426608 87 208 30844907
17 188 1379 118411765 97 372 36567358
18 99 357 46108816 176 290 46311175
19 52 246 24383123 503 724 60091207
20 68 154 17387390 649 815 44551515
21 51 172 21647850 1006 1146 42078087
22 34 193 16994039 90 241 31105882
23 63 91 12927359 123 318 36248134
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
bd 903 6690 614076408
in 626 4876 433273682
us 587 2456 234114385
ru 359 453 79120619
gb 216 748 100117435
hu 118 920 87543542
de 85 85 31571491
ca 63 265 26174932
ro 59 59 15441231
nl 56 56 9284222
au 50 310 31067942
ma 50 465 39150048
cn 27 253 20297964
fr 24 143 13932869
ae 17 129 12350416
it 16 16 3167688
bh 15 78 8946615
sg 15 117 10071945
hr 14 14 2771567
se 11 118 10642923
id 10 64 5913591
jp 10 59 6163181
be 9 141 11770349
no 8 9 1595978
za 8 63 4813320
br 2 2 395928
kr 1 11 1033354
ie 1 1 395950
bg 2 2 969094
dk 1 1 36877
cz 4 4 791926
bz 6 6 1966704
qa 4 58 4335405
gr 2 2 969114
lv 8 8 1583855
my 0 1 10402
tr 0 1 73795
tz 4 59 4344024
pt 2 2 396008
vn 0 1 10045
fi 0 1 11312
pl 2 2 395966
eu 1 1 11742
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
Apache\-HttpClient/ 5661 8125224 20191030080347 0
YandexMobileBot/ 1422 99277644 20191028054306 0
bingpreview 1126 56873500 20191031115657 0
Googlebot/ 1036 184994309 20191031235959 308
bingbot/ 733 133585593 20191031235700 141
SemrushBot/ 597 143801918 20191031234958 231
bot[\s_+:,\.\;\/\\-] 290 21076891 20191030101531 0
YandexBot/ 206 36758412 20191031234856 144
AhrefsBot/ 176 47982790 20191031235315 31
(firefox/)([0-9]\.|[0-1][0]\.) 122 48124962 20191017073834 0
msnbot/ 111 3056582 20191024203555 0
Applebot/ 77 19051823 20191031180417 9
Sogou[\x20]web[\x20]spider/ 43 19232800 20191031183212 2
Googlebot\-Image/ 36 663031 20191028103753 0
facebookexternalhit/ 26 4481392 20191031023736 0
360Spider 24 11629069 20191030121823 0
YandexImages/ 21 751205 20191028130505 0
MJ12bot/ 21 4983705 20191027020603 10
no_user_agent 12 4361091 20191031165037 3
Feedfetcher\-Google 10 8450 20191030101419 0
Python\-urllib/ 8 293715 20191013231009 0
unknown 5 335 20191031011940 5
[\s_+:,\.\;\/\\-]bot 2 484648 20191007013628 1
link 2 499273 20191031225631 0
Dalvik/ 2 87239 20191024110850 0
oBot/ 1 484548 20191013171646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
html 2130 876599846 0 0
js 7900 229773357 0 0
png 1106 204662114 0 0
css 3274 295573508 0 0
svg 3 406295 0 0
jpeg 13 522487 0 0
gif 202 1440313 0 0
woff 312 30346080 0 0
php 223 136857 0 0
Unknown 262 79077 0 0
woff2 437 29627440 0 0
ttf 2 288312 0 0
jpg 2856 159587621 0 0
eot 30 2062537 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/uploads/2018/02/Delta-Revised-Final-RHP_26.10.17.docx 3 0 17262237
/wp-content/uploads/2018/04/Final-RHP_Delta_19.04.2018.docx 1 0 2572187
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winxp 4 4
macosx10 1 1
linux 289 179
ios_iphone 1027 135
win7 2409 730
macosx 249 100
macosx8 2 2
ios_ipad 61 6
win10 4279 810
linuxubuntu 5 5
linuxandroid 9864 1068
win2000 3 3
winnt 2 2
Unknown 250 205
win8.1 100 76
win8 70 42
macosx6 6 6
macosx11 96 16
macosx12 6 6
winlong 27 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
safari 283 37
firefox58.0 12 12
chrome76.0.3809.100 12 12
chrome74.0.3729.157 78 9
chrome49.0.2623.75 20 20
chrome67.0.3396.62 8 8
chrome73.0.3683.86 143 21
safari9.0 61 6
msie9.0 13 3
chrome34.0.1847.131 1 1
opera50.0.2762.58 1 1
chrome65.0.3325.146 7 7
chrome52.0.2743.98 64 8
opera54.0.2952.71 16 16
chrome78.0.3904.62 708 55
safari11.0.3 1 1
msie11.0 231 34
chrome24.0.1312.27 1 0
chrome68.0.3440.84 17 17
chrome71.0.3578.99 441 40
chrome77.0.3865.73 77 6
chrome75.0.3770.101 88 8
chrome75.0.3770.131 1 0
chrome67.0.3396.87 226 54
chrome74.0.3729.108 24 1
msie8.0 2 2
opera44.1.2254.143214 118 16
chrome66.0.3359.117 2 2
firefox57.0 6 6
chrome78.0.3904.70 142 16
safari12.1.1 149 34
firefox70.0 242 50
safari5.1.9 4 4
chrome64.0.3282.119 3 3
safari11.0.2 1 1
opera54.0.2952.51 12 12
chrome62.0.3202.94 48 48
opera55.0.2994.44 16 16
chrome75.0.3770.89 140 14
chrome40.0.2214.85 5 5
chrome57.0.2987.108 162 20
msie10.0 113 19
firefox52.0 35 9
Unknown 182 169
chrome76.0.3809.132 475 90
firefox33.0 2 2
chrome67.0.3396.99 68 68
chrome50.0.2661.102 30 30
safari5.0.2 2 2
safari13.0.1 436 41
chrome66.0.3359.181 87 87
chrome44.0.2403.119 31 3
opera54.0.2952.64 32 32
chrome33.0.1750.154 3 3
chrome63.0.3239.84 2 2
chrome75.0.3770.143 92 9
safari11.1.2 58 4
opera53.0.2907.99 30 30
chrome75.0.3770.142 1 1
firefox56.0 1 1
chrome76.0.3809.89 60 8
chrome77.0.3865.116 2117 198
opera31.0.2254.122029 2 2
chrome68.0.3440.75 18 18
chrome64.0.3282.140 3 3
chrome74.0.3729.136 36 3
firefox68.0 103 5
chrome38.0.1025.166 1176 95
chrome36.0.1985.143 77 77
chrome68.0.3440.106 60 60
chrome77.0.3865.120 2143 368
chrome51.0.2704.81 62 6
mozilla 28 28
chrome65.0.3325.181 5 5
safari10.3.2.2639 39 7
opera54.0.2952.54 26 26
firefox47.0 127 127
chrome71.0.3578.141 123 12
safari11.0 32 5
safari5.1.8 1 1
opera28.0.2254.119224 61 6
chrome67.0.3396.79 40 40
chrome43.0.2357.134 1 1
edge18 194 23
msie7.0 30 3
safari5.1.7 1 1
chrome74.0.3694.0 189 12
safari11.0.1 1 1
chrome72.0.3626.121 290 26
edge17 352 52
safari12.1.2 185 22
chrome77.0.3865.92 2501 298
chrome61.0.3163.128 1 1
chrome77.0.3865.90 1639 225
chrome58.0.3029.110 4 4
chrome49.0.2623.112 2 2
chrome51.0.2704.106 7 7
chrome64.0.3282.137 46 6
chrome55.0.2883.91 42 9
firefox62.0 7 7
chrome67.0.3396.18 2 2
firefox49.0 6 6
chrome30.0.1599.82 39 4
chrome64.0.3282.167 2 2
firefox69.0 721 94
edge14 1 1
firefox64.0 12 12
edge16 15 15
safari6.0.3 1 1
chrome46.0.2490.76 126 15
chrome63.0.3239.132 12 12
chrome56.0.2924.87 36 3
chrome42.0.2311.90 4 4
netscape5.0 1 1
firefox71.0 61 6
safari6.0.2 2 2
chrome46.0.2490.80 1 1
chrome73.0.3683.90 188 21
chrome76.0.3809.111 189 57
safari5.1 1 1
chrome58.0.3029.83 65 7
opera53.0.2907.106 18 18
opera53.0.2907.68 8 8
firefox65.0 1 1
firefox66.0 58 4
chrome70.0.3538.110 83 70
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_zgrab/0.x 20191004113541
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.3.2.2639_Mobile_Safari/537.35_ 20191025051244
cortex/1.0 20191031023555
python-requests/2.21.0 20191015234449
Go-http-client/1.1 20191030094830
WordPress/5.2.3;_http://delta-hospital.com 20191003031844
reqwest/0.9.19 20191029184819
python-requests/2.18.1 20191030080947
python-requests/2.22.0 20191008153239
\ 20191004210230
Python/3.6_aiohttp/3.6.2 20191021190656
WordPress/5.2.4;_https://delta-hospital.com 20191030171007
WordPress/5.2.3;_https://delta-hospital.com 20191015051845
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191009011134
Mozilla/5.0_(compatible;_evc-batch/2.0) 20191029211246
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191031213032
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
\ 20191004210230
python-requests/2.22.0 20191008153239
Python/3.6_aiohttp/3.6.2 20191021190656
reqwest/0.9.19 20191029184819
python-requests/2.18.1 20191030080947
python-requests/2.21.0 20191015234449
Go-http-client/1.1 20191030094830
WordPress/5.2.3;_http://delta-hospital.com 20191003031844
WordPress/5.2.4;_https://delta-hospital.com 20191030171007
WordPress/5.2.3;_https://delta-hospital.com 20191015051845
cortex/1.0 20191031023555
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 589 693
From1 4 4
From2 392 415
From3 31 31
From4 2380 17607
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 15
www_google_com_bd 12 13
www_google_com 337 356
www_google_co_uk 2 2
in_search_yahoo_com 1 1
duckduckgo 5 5
r_search_yahoo_com 2 2
ecosia 1 1
google_com 0 2
search_yahoo_com 4 4
fr_search_yahoo_com 1 1
www_google_com_au 2 2
www_google_as 1 1
bing 16 17
yandexru 4 4
www_google_com_hk 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.delta-hospital.com 7 7
http://webmail.delta-hospital.com 5 5
https://170.10.162.203:443 5 5
http://webmail.delta-hospital.com/wp-login.php 4 4
http://cpanel.delta-hospital.com/wp-login.php 3 3
http://m.facebook.com 2 2
https://lavasoft.gosearchresults.com 2 2
https://geomed.axa-assistance.com/modal.aspx/en/sup/supplier_manage/318 1 1
https://geomed.axa-assistance.com/page.aspx/en/sup/supplier_manage/318 1 1
https://170.10.162.203:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
delta+medical+college+hospital 3
delta+hospital+dhaka 3
delta+hospital+medical+imaging 3
delta+hospital+mirpur+-11+dhaka 2
delta+hospital+doctor 2
cancer+hospital+bd 1
delta+medical+center 1
delta+cancer+hospital+mirpur+dhaka 1
cancer+treatment+in+delta+hospital+dhaka 1
delta+hospital 1
mirpur+delta+hospital+prof.farzena 1
delta+hospital+bd 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 15
hospital 19
delta 19
dhaka 7
medical 7
mirpur 4
college 3
cancer 3
imaging 3
bd 2
doctor 2
-11 2
prof.farzena 1
treatment 1
in 1
center 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
401 30 1100
503 111 22469360
400 120 3230
508 26 7488
405 6 252
408 2 1658
206 57 5372605
301 349 0
404 313 121202658
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/plus/mytag_js.php 3 https://delta-hospital.com/plus/mytag_js.php
/apple-touch-icon.png 2 -
/include/taglib/ty.lib.php 1 https://delta-hospital.com/include/taglib/ty.lib.php
/SpryAssets/SpryValidationTextField.js 1 https://delta-hospital.com/login.php
/doctor/mailto:%64elta%40del%74a-%68osp%69t%61%6c.%63om 1 -
/include/taglib/findgs.lib.php 1 https://delta-hospital.com/include/taglib/findgs.lib.php
/config/AspCms_Config.asp 6 https://delta-hospital.com/config/AspCms_Config.asp
/include/md5.asp 3 https://delta-hospital.com/include/md5.asp
/inc/md5.asp 4 https://delta-hospital.com/inc/md5.asp
/wp-content/plugins/ithemes-sync/js/settings-page.js 2 -
/Notice-for-IPO-Road-Show.pdf 1 -
/.git/INDEX 1 -
/services.htm 1 -
/include/taglib/new.lib.php 1 https://delta-hospital.com/include/taglib/new.lib.php
/apple-app-site-association 2 -
/include/taglib/cheng.lib.php 1 https://delta-hospital.com/include/taglib/cheng.lib.php
/roundcube 1 -
/doctor/dr-md-mukitul-huda/ 4 -
/ 108 http://www.google.com.hk
/all-ie-only.css 3 https://delta-hospital.com/share-information/
/doctor/dr-sabiha-sultana/ 5 -
/include/taglib/xt.lib.php 1 https://delta-hospital.com/include/taglib/xt.lib.php
/apple-touch-icon-precomposed.png 3 -
/inc/config.asp 1 https://delta-hospital.com/inc/config.asp
/ad.php 2 -
/wp-content/themes/imedica/js/html5.js 5 https://delta-hospital.com/share-information/
/config.asp 1 https://delta-hospital.com/config.asp
/Adminer.php 2 -
/include/taglib/jr.lib.php 1 https://delta-hospital.com/include/taglib/jr.lib.php
/inc/Function.asp 2 https://delta-hospital.com/inc/Function.asp
/_adminer.php 2 -
/sqzr.asp 1 https://delta-hospital.com/sqzr.asp
/.well-known/apple-app-site-association 2 -
/fuck.php 1 https://delta-hospital.com/fuck.php
/SpryAssets/SpryValidationPassword.css 1 https://delta-hospital.com/login.php
/consultant.htm 1 -
/SpryAssets/SpryValidationTextField.css 1 https://delta-hospital.com/login.php
/roundcubemail 1 -
/SpryAssets/SpryValidationPassword.js 1 https://delta-hospital.com/login.php
/ads.txt 53 -
/mail 1 -
/connect.php 2 -
/plus/result.php 1 https://delta-hospital.com/plus/result.php
/wp-admin/admin-post.php 18 -
/Config_Shell.php 2 https://delta-hospital.com/Config_Shell.php
/squirrelmail 1 -
/adminer.php 2 -
/doctor/dr-tasrina-shamnaz-samdani/ 1 -
/adm.php 2 -
/wp-content/plugins/delucks-seo/modules/professional/breadcrumbs/assets/css/frontend.css 1 -
/plus/read.php 1 https://delta-hospital.com/plus/read.php
/data/cache/asd.php 1 https://delta-hospital.com/data/cache/asd.php
/squirrel 1 -
/speciality.htm 1 -
/notice/red-herring-prospectus-of-dhl/ 2 -
/wp-content/plugins/download-plugins-dashboard/includes/js/theme_download_link.js 1 -
/wp-admin/admin-ajax.php 14 -
/xmlrpc.php 2 -
/about%20us.htm 7 -
/contact%20us.htm 15 -
/horde 1 -
/index.htm 1 -
/include/taglib/xs.lib.php 1 https://delta-hospital.com/include/taglib/xs.lib.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 667
170.10.162.203 137 137 1 20191030171007
103.60.175.91 79 166 34483033 20191020150619
185.156.174.13 76 76 15046312 20191031230957
185.206.225.180 68 68 13462446 20191031131758
103.83.232.28 45 108 21027220 20191025145409
51.15.116.74 41 41 16242189 20191024114923
163.172.141.242 41 41 16242298 20191002072830
51.158.102.169 41 41 16242700 20191028015752
119.30.32.60 37 106 18081108 20191005044302
202.134.9.159 36 113 18115804 20191028045806
89.36.224.8 36 36 7127292 20191031090635
202.134.9.132 34 117 18126130 20191025124127
103.88.232.118 32 124 16034556 20191021104457
159.65.65.204 29 29 2422709 20191003040728
162.243.41.54 29 29 1938208 20191026013647
103.134.200.253 28 97 14171032 20191017103346
185.253.96.27 24 24 4751659 20191004165743
185.189.115.22 24 24 4751380 20191019045944
46.166.143.111 24 24 4751473 20191004024145
64.233.172.93 23 200 16788724 20191015063018
203.188.242.141 23 92 12005754 20191007045217
203.202.242.89 23 86 11387295 20191006055102
119.30.39.139 21 85 11457481 20191012134157
182.48.76.186 20 103 11159321 20191016172228
64.233.172.95 20 183 14674735 20191015063024
107.175.73.125 2 2 395964 20191010010823
103.195.1.38 3 38 1893326 20191012160750
203.76.150.46 4 31 1785410 20191014074042
183.90.37.250 3 36 2547674 20191006031856
27.147.247.58 3 57 4279380 20191012094429
104.243.199.66 1 1 393633 20191001030713
45.125.221.239 4 59 4344077 20191022111332
119.30.39.29 7 63 5680692 20191022162545
58.145.188.232 5 34 2602970 20191015201856
202.169.248.142 2 2 395952 20191018204817
82.202.161.133 2 2 969172 20191030065858
87.112.5.70 1 1 36688 20191030103341
103.10.55.134 3 25 2522724 20191023034001
34.216.83.240 1 1 484500 20191008072618
35.162.17.104 1 1 484609 20191027135441
104.243.201.30 1 1 392531 20191001030342
103.76.44.122 3 31 1783439 20191006041926
103.76.154.254 0 1 3747 
129.78.110.131 1 1 0 20191008013526
104.243.201.35 1 1 401747 20191022184042
174.220.22.38 4 59 4343980 20191023155450
202.134.9.146 1 1 484571 20191006075210
103.78.227.98 8 90 6128587 20191020173024
124.209.191.162 8 36 3363901 20191022150250
23.249.228.238 1 1 392711 20191001030710
216.173.67.144 1 1 392574 20191022185014
103.195.2.198 16 127 12044295 20191024072147
103.127.176.114 4 59 4344070 20191014173033
27.79.83.134 0 1 10045 
178.128.193.158 2 2 969114 20191004210230
104.243.195.160 1 1 392692 20191022184642
103.133.201.229 0 1 5555 
45.127.245.38 5 60 4346089 20191015035923
103.67.158.157 12 68 7862210 20191017060822
180.148.212.70 7 63 5138591 20191001083655
119.30.32.94 4 59 4331129 20191009055017
86.123.245.66 2 2 395960 20191009065512
23.254.130.249 2 2 791741 20191015014402
202.134.13.143 4 59 4344049 20191006072726
103.112.55.102 5 60 4346095 20191016154910
52.37.164.53 1 1 484538 20191018151725
14.98.171.34 1 25 2234921 20191025064812
103.134.254.18 6 48 4179295 20191020144247
85.204.49.47 2 2 791861 20191001230008
123.49.32.61 4 37 2549701 20191007105035
172.94.120.28 2 2 395988 20191022064513
185.248.12.123 1 1 484544 20191019171837
180.211.134.154 6 61 5085600 20191030113107
37.120.135.88 2 2 395915 20191013140844
103.87.213.65 5 61 4741046 20191030143929
185.245.85.47 6 6 1187773 20191014193320
104.171.150.187 1 1 392450 20191022184344
123.108.244.200 3 36 2547633 20191017065623
104.171.158.119 1 1 394634 20191001030717
202.134.11.156 6 12 2451949 20191015052107
203.76.109.82 7 62 5138457 20191019111618
37.111.236.22 3 36 2547704 20191005073813
213.159.213.137 5 5 2422683 20191027132059
103.120.33.75 4 59 4344014 20191018070240
137.226.113.26 2 2 969141 20191018081400
176.9.221.119 1 1 484510 20191017145004
111.202.101.108 4 39 1670988 20191017101124
85.204.50.136 2 2 791864 20191016173526
202.189.224.54 0 1 12096 
103.60.172.10 4 58 4335427 20191029044507
115.89.74.126 1 11 1033354 20191022070152
180.211.143.202 4 49 3089243 20191018095903
116.58.207.169 5 62 4329106 20191019015119
115.127.82.122 12 67 6328197 20191021111529
46.101.174.128 14 14 969146 20191022202038
103.83.232.69 9 10 3654010 20191026115205
42.0.5.235 5 33 2577753 20191018165233
181.177.85.11 2 2 395927 20191008103618
37.111.202.136 1 19 1954856 20191024015648
103.76.154.251 1 2 492054 20191017090134
193.30.121.226 4 4 1938125 20191024042330
119.30.39.73 1 1 484507 20191009055719
5.62.159.11 1 1 11738 20191009152244
54.213.115.196 1 1 484552 20191023150256
37.111.236.176 6 46 3581793 20191014151832
66.249.88.59 0 14 256657 
103.73.44.210 8 40 3438735 20191018173726
106.209.195.179 11 80 7650985 20191018113325
182.160.125.110 3 31 1784507 20191017055135
103.142.184.10 6 62 5138205 20191026073227
185.104.217.83 2 2 395931 20191011160422
42.0.5.234 8 37 3748516 20191019155504
119.30.32.62 4 58 4335441 20191028120331
103.139.253.233 0 1 14727 
103.83.232.20 7 64 5537709 20191019072220
150.249.214.249 1 1 484517 20191014141232
83.134.213.133 1 25 3207495 20191001121854
119.30.45.42 1 17 1621719 20191014060230
2.49.11.97 4 59 4344059 20191026103925
152.44.108.19 2 2 395950 20191024035121
103.89.244.85 3 36 2508077 20191003160629
37.111.203.64 4 58 4763935 20191017122357
141.0.9.103 2 2 789137 20191015064547
175.139.174.253 0 1 10402 
46.105.92.10 5 5 1453589 20191023213701
184.75.211.142 2 2 395968 20191027002413
45.114.85.222 1 1 484500 20191020180255
144.48.109.27 3 31 1783519 20191029182736
103.15.141.146 1 1 394424 20191025093305
113.21.228.66 3 31 1783469 20191005053409
103.67.156.190 16 19 6559155 20191019024102
103.77.100.55 16 84 8956157 20191022113104
103.134.41.156 3 36 2547676 20191014121933
37.111.202.131 1 1 392046 20191006004236
123.108.246.96 4 59 4344031 20191004074920
66.102.7.147 1 13 690033 20191005172613
58.145.188.239 1 1 391415 20191028112303
87.236.20.118 1 1 11740 20191002193305
185.206.225.164 2 2 395989 20191013092800
136.243.17.161 7 7 2773092 20191031112433
66.102.8.125 0 30 1150570 
202.91.41.70 12 81 7524271 20191003174248
109.161.160.27 15 78 8946615 20191007083549
114.130.83.26 5 33 2189082 20191027093802
103.45.149.22 2 2 969126 20191019031327
66.102.8.127 3 27 2303636 20191026063902
173.239.231.16 1 1 388310 20191022183517
37.111.205.18 8 78 8266373 20191003174517
197.250.225.203 4 59 4344024 20191012195557
182.48.69.94 4 42 2875790 20191024031216
148.251.50.77 5 5 1983859 20191026184203
142.93.72.162 1 1 36688 20191009010656
37.111.197.109 11 23 4814191 20191005092639
141.0.8.224 6 61 4560185 20191006123042
2.222.16.134 4 59 4344036 20191003072700
103.87.214.164 8 72 6083827 20191001163400
118.179.96.195 19 145 12624973 20191023151129
34.220.227.212 1 1 484544 20191015094156
104.171.148.37 1 1 406237 20191001021211
85.254.72.25 8 8 1583855 20191005073340
103.76.154.249 0 6 303450 
42.0.4.251 3 36 2547693 20191011052021
119.30.39.180 4 58 4335471 20191005122505
202.134.9.150 4 59 4344103 20191026075408
142.93.68.148 1 1 36676 20191009011134
52.38.44.218 1 1 484544 20191013153830
166.88.161.220 1 1 394336 20191022183759
23.249.228.144 1 1 387914 20191022184645
85.10.56.255 14 14 2771567 20191019105452
192.95.14.196 16 16 1938217 20191022234523
66.102.7.151 3 18 1622297 20191006061623
52.39.195.36 1 1 484554 20191030124136
76.16.158.190 2 2 395983 20191005023311
107.178.194.61 1 1 484554 20191022065036
141.0.8.183 4 59 4344063 20191002024914
157.245.4.85 1 1 36676 20191008075736
66.249.88.91 2 16 1482919 20191017060023
118.67.217.74 7 62 5133428 20191031041740
150.242.105.194 0 1 14528 
103.209.198.237 3 42 2594435 20191011090040
71.227.201.228 0 1 12096 
103.107.135.0 2 30 1388954 20191016060746
103.25.248.247 1 1 484594 20191021132451
103.83.232.21 2 2 788896 20191006123059
116.8.115.64 1 1 484519 20191024103655
34.222.236.202 1 1 484524 20191014123216
46.4.83.150 2 2 788821 20191012153331
45.251.231.34 4 30 3889238 20191005151319
106.209.217.131 1 10 1047678 20191019052642
141.0.9.88 12 59 6363400 20191030092550
54.175.235.108 3 3 1453626 20191030080946
5.9.94.207 3 3 1183418 20191023224916
198.27.70.61 2 2 969123 20191001071705
43.245.121.247 4 59 4344033 20191025002709
103.87.214.214 19 105 10632573 20191020052146
78.46.156.169 3 3 1183178 20191026023931
