BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home1/deltahospital/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home1/deltahospital/tmp/awstats/ssl/awstats082018.delta-hospital.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201808 will be lost/reset.
# Last config file used to build this data file was /home1/deltahospital/tmp/awstats/ssl/awstats.delta-hospital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2713                
POS_VISITOR 20939               
POS_DAY 64099               
POS_DOMAIN 3730                
POS_LOGIN 4729                
POS_ROBOT 4884                
POS_WORMS 5888                
POS_EMAILSENDER 6019                
POS_EMAILRECEIVER 6162                
POS_SESSION 65083               
POS_SIDER 65299               
POS_FILETYPES 6297                
POS_DOWNLOADS 6644                
POS_OS 6692                
POS_BROWSER 7085                
POS_SCREENSIZE 10548               
POS_UNKNOWNREFERER 10622               
POS_UNKNOWNREFERERBROWSER 11582               
POS_ORIGIN 11893               
POS_SEREFERRALS 12045               
POS_PAGEREFS 12986               
POS_SEARCHWORDS 13288               
POS_KEYWORDS 14441               
POS_MISC 2375                
POS_ERRORS 15124               
POS_CLUSTER 4585                
POS_SIDER_404 15273               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180901000312 1308 397162 11490183432116
FirstTime 20180801031305
LastTime 20180831204210
LastUpdate 20180901120226 1308 0 1307 0 0
TotalVisits 1434                
TotalUnique 971                 
MonthHostsKnown 0                   
MonthHostsUnknown 1071                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 226 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 501 10967605 100 253 11002959
1 156 1110 32694902 164 236 16850473
2 184 1399 30351509 241 443 23295222
3 484 3524 100685049 190 602 25603587
4 367 3021 76655471 139 318 15783375
5 558 4442 126804579 173 348 12421533
6 421 3053 85049047 150 345 15570726
7 382 3119 71303714 108 345 7669753
8 447 3003 77164446 200 372 16003296
9 458 3375 77384984 204 346 21406833
10 362 2605 78009750 132 307 10883742
11 301 2596 62682589 117 257 8663959
12 450 2732 71593200 128 353 11358219
13 398 3089 78446254 150 230 11208359
14 391 3208 76635189 144 230 6265087
15 363 2772 76280753 129 322 10454577
16 392 2648 65460399 188 363 15574101
17 479 3584 89315673 161 346 15494777
18 444 2291 56090407 117 424 17230395
19 148 1178 31042336 581 776 28182867
20 96 824 24046224 121 341 14393230
21 62 465 14333172 248 415 24551274
22 36 269 12760054 201 344 19341956
23 30 161 4397584 119 303 12252397
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
bd 3618 28562 757822572
in 1577 11094 271507629
us 1011 6186 147437596
gb 244 759 31415837
ma 133 921 19462516
hu 120 1134 27963193
cn 94 936 25243380
se 77 614 17061636
de 72 170 23461904
hk 54 559 11850079
ca 49 457 10158218
nz 49 380 7017007
be 48 266 7723313
af 35 233 4776862
kr 33 291 8793976
ae 33 281 9327902
au 27 237 5735709
sa 25 197 4944109
ru 24 109 1569641
sg 22 201 5204482
id 20 95 2412922
my 19 163 1706805
vn 8 128 3110490
ph 8 124 4224588
ua 8 119 1368292
th 5 63 2169853
jp 1 32 708007
al 1 29 679511
kw 0 1 10561
cz 4 62 2094698
za 0 1 312382
nl 5 51 500991
sc 7 40 545904
fi 0 1 8995
no 4 38 339767
om 3 37 670302
ro 5 63 2569969
it 3 37 337197
qa 7 63 625045
np 1 31 759657
lb 4 38 339034
mx 2 2 134530
ng 4 55 2093666
fr 2 2 134533
tr 5 66 3424102
pk 4 41 395528
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bingbot/ 2042 93548304 20180831235301 70
Googlebot/ 1965 91606071 20180831214227 321
Google[\x20]Web[\x20]Preview 1055 53610119 20180810174737 0
bingpreview 497 34257456 20180831222111 0
Apache\-HttpClient/ 444 156944 20180816191508 0
YandexMobileBot/ 432 6673121 20180831155059 0
YandexBot/ 322 13706894 20180831213032 129
AhrefsBot/ 165 8508397 20180831195440 32
Googlebot\-Image/ 97 463811 20180829082405 0
360Spider 49 4807813 20180831082003 0
Sogou[\x20]web[\x20]spider/ 44 1786278 20180831141325 0
no_user_agent 15 4791565 20180831071227 0
Feedfetcher\-Google 8 4616 20180828052601 0
YandexImages/ 5 22489 20180812065316 0
SemrushBot/ 5 73792 20180818064742 4
unknown 4 276 20180827101853 4
archive\.org_bot 4 272 20180806034210 4
Dalvik/ 2 16301 20180825030939 0
facebookexternalhit/ 2 8811 20180815072709 0
java 1 0 20180827111158 0
MJ12bot/ 1 0 20180821173301 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 44 2591709 0 0
css 12847 137063222 0 0
gif 657 3819987 0 0
woff2 1128 75489436 0 0
png 2405 441688334 0 0
html 4639 277467144 0 0
ttf 85 2645889 0 0
php 191 1077 0 0
Unknown 254 1814643 0 0
jpg 7196 229383800 0 0
js 24355 194817404 0 0
jpeg 34 450616 0 0
woff 1134 62921629 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win7 8882 1319
winlong 23 2
linuxubuntu 65 7
winxp 405 83
winnt 11 11
macosx10 83 12
win10 8122 1359
ios_ipad 266 27
win2000 2 2
linuxandroid 30620 3330
macosx8 101 10
Unknown 249 208
linux 307 71
winphone 282 43
macosx6 4 4
unix 2 0
win8.1 1215 180
ios_iphone 3735 652
macosx 475 71
macosx11 100 66
macosx12 19 17
macosx5 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 158
firefox36.0 4 2
firefox53.0 57 13
chrome45.0.2454.101 4 4
chrome65.0.3325.181 144 18
chrome66.0.3359.126 294 77
chrome49.0.2623.87 2 2
firefox40.1 2 2
firefox42.0 106 13
opera53.0.2907.68 63 5
chrome61.0.3163.98 88 11
firefox61.0 4952 753
chrome56.0.2924.87 294 21
chrome49.0.2623.112 154 20
chrome68.0.3440.91 10887 1203
firefox58.0 5 5
chrome34.0.1847.137 1 1
chrome44.0.2403.119 124 8
chrome66.0.3359.117 4 4
chrome69.0.3497.57 42 8
firefox29.0 90 20
chrome68.0.3440.70 358 30
chrome40.0.2214.109 120 14
chrome38.0.1025.166 1098 110
opera54.0.2952.64 82 9
firefox57.0 17 17
safari5.1.8 1 1
chrome48.0.2564.116 1 0
chrome54.0.2840.85 52 4
firefox49.0 56 9
safari10.0 145 15
chrome63.0.1234.56 2 2
chrome38.0.2125.102 163 10
mozilla 12 10
chrome60.0.0.1508 82 11
opera19.0.1340.71596 62 6
chrome66.0.3359.106 1 0
chrome39.0.0.0 43 5
chrome59.0.3071.125 749 107
chrome40.0.2214.89 236 26
chrome51.0.2704.81 191 25
safari11.0.2 3 3
firefox30.0 2 2
chrome64.0.3282.140 7 7
chrome51.0.2704.106 192 20
edge16 66 8
firefox33.0 1 1
chrome30.0.1599.114 67 8
chrome65.0.3325.109 526 52
opera49.0.2725.47 6 6
safari10.0.1 5 3
safari11.1 145 18
safari 1691 381
chrome67.0.3396.99 1178 159
chrome63.0.3239.111 164 15
chrome63.0.3239.132 90 22
chrome55.0.2883.87 152 26
safari9.0 85 16
chrome57.0.2987.108 1277 145
chrome50.0.2661.102 115 8
chrome70.0.3514.0 101 16
chrome50.0.2661.86 1 0
chrome62.0.3202.94 8 8
firefox47.0 43 6
chrome60.0.3112.113 81 16
opera47.1.2249.129326 79 10
chrome49.0.2623.75 20 20
chrome52.0.2743.98 133 15
msie11.0 497 77
chrome61.0.3163.100 12 12
firefox52.0 237 90
edge13 64 6
chrome64.0.3282.167 2 2
firefox43.0 4 4
chrome68.0.3440.85 1145 134
chrome43.0.2357.134 1 1
chrome68.0.3440.106 7454 1184
chrome62.0.3202.62 2 2
safari11.1.2 62 4
chrome66.0.3359.158 697 78
firefox35.0 2 2
firefox37.0 4 4
chrome69.0.3497.72 77 8
opera50.0.2762.67 1 1
chrome60.0.3112.116 63 5
firefox48.0 98 18
firefox31.0 1 0
Unknown 192 192
firefox41.0 2 2
firefox11.0 1 0
chrome48.0.2564.95 43 5
chrome57.6.2987.98 1 0
safari5.0.2 1 1
opera50.0.2762.58 1 1
chrome61.0.3163.128 790 94
firefox24.0 1 1
chrome67.0.3396.87 4637 443
chrome55.0.2883.91 395 36
chrome60.0.3112.50 2 2
chrome25.0.1364.126 2 0
chrome28.0.1500.94 1 1
chrome69.0.3497.24 1 1
chrome50.0.2661.89 99 10
safari5.1.9 1 1
chrome62.0.3202.84 274 25
firefox50.0 43 6
chrome37.0.0.0 61 3
opera12.16 3218 335
chrome67.0.3396.81 43 5
msie9.0 5 5
safari11.0 1772 237
chrome44.0.2403.133 86 10
edge14 87 12
nokia 73 6
chrome35.0.1916.114 65 7
msie7.0 21 0
android 398 51
opera8.50 18 18
chrome52.0.2743.116 1 1
safari11.0.3 1 1
safari7.0 110 14
safari11.1.1 2 0
chrome70.0.3521.2 82 13
edge17 216 24
firefox62.0 724 107
firefox28.0 78 19
iphone 199 17
chrome43.0.2357.93 62 4
safari5.1.7 2 2
chrome11.0.696.34 1 0
safari5.1 1 1
opera54.0.2952.71 377 56
chrome58.0.3029.83 346 34
opera37.0.2192.112031 43 5
chrome64.0.3282.137 649 82
edge12 68 9
chrome68.0.3440.84 724 90
msie10.0 80 12
firefox59.0 99 20
chrome38.0.0.0 4 1
chrome30.0.0.0 40 6
chrome39.0.2146.0 1 0
chrome33.0.1750.18 164 45
chrome66.0.3359.181 286 62
firefox38.0 86 15
opera44.1.2246.123029 70 11
firefox44.0 2 2
msie6.0 64 6
chrome64.0.3282.119 106 13
chrome63.0.3239.84 7 7
chrome46.0.2490.80 1 1
netscape5.0 2 2
chrome46.0.2490.76 179 21
opera44.2.2246.125865 43 5
chrome33.0.1750.154 1 1
chrome36.0.1985.125 126 10
chrome40.0.2214.85 5 5
opera45.1.2246.125351 92 10
firefox60.0 42 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.19.1 20180828174214
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39016/108.107;_U;_en)_Presto/2.12.423_Version/12.16 20180807193913
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20180825200928
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180811152025
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33792/113.82;_U;_en)_Presto/2.12.423_Version/12.16 20180831074554
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20180825011758
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20180825010115
python-requests/2.18.4 20180826023928
WordPress/4.9.7;_https://delta-hospital.com 20180828045258
WhatsApp/2.18.230_A 20180816120533
WordPress/4.9.8;_https://delta-hospital.com 20180831182331
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/4.9.8;_https://delta-hospital.com 20180831182331
WhatsApp/2.18.230_A 20180816120533
WordPress/4.9.7;_https://delta-hospital.com 20180828045258
python-requests/2.18.4 20180826023928
python-requests/2.19.1 20180828174214
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 477 615
From1 124 182
From2 985 1301
From3 12 12
From4 5877 52859
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 40
www_google_com_sa 3 3
www_google_com_pk 0 1
bing 21 79
www_google_co_th 2 2
www_google_fi 0 1
uk_search_yahoo_com 2 2
www_google_com_au 2 3
www_google_se 0 2
www_google_co_uk 6 13
www_google_com_tr 0 2
www_google_com_bd 40 42
www_google_no 1 1
www_google_co_in 5 10
www_google_co_jp 1 3
www_google_ro 1 1
www_google_co_kr 1 1
www_google_com 820 903
yandexcomtr 1 1
qwant_com 1 1
www_google_be 2 3
www_google_ae 2 3
www_google_com_np 1 1
www_google_com_ng 1 1
tbask 1 1
yandexru 1 1
www_google_com_hk 3 3
images_google_com 0 1
google_com 0 2
www_google_com_lb 1 1
www_google_fr 2 2
www_google_de 2 4
www_google_cz 1 1
int_search_myway_com 14 14
search_yahoo_com 7 7
www_google_ca 5 6
www_google_al 1 1
www_google_com_sg 3 5
google_translate 13 155
au_search_yahoo_com 2 2
r_search_yahoo_com 16 16
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://170.10.162.203:443 8 8
http://10.220.1.2:8085/redirect.php 1 1
http://bacbbd.org/login 1 1
https://www.so.com/s 1 1
https://69.73.181.161:443 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 34
is+radiation+therapy+available+in+bangladesh 13
delta+hospital+mirpur 6
delta+hospital 4
7839c499 4
delta+hospital+radio+therapy 2
delta+hospital+mirpur+1+doctor+list 2
delta+medical+college 2
k+azi+munjun+kader+oncologist 1
delta+medical+college+and+hospital+dhaka 1
delta+hospital+mirpur+11 1
https+//delta-hospital.com/doctor/prof-dr-kazi-manzur-kader/ 1
prof.dr.a.k.m+kader+oncology+therapy+delta+hospital 1
www+delta+hospital.com 1
delta+hospital+mirpur+11+cancer 1
bangladesh+cancer+hospital+address 1
prof.dr.mamun+al+ferdousi 1
dealitahosptial 1
7848dcb0 1
tab 1
dr+syed+wahidur+rahman 1
doctor+badios+salam+riyad+of+cancer+hospital+dhaka 1
oncologist+at+delta 1
delta+medixal+college+oncology 1
best+private+hospital+for+cancer+treatment+in+dhaka 1
delta+hospital+uttara+brance 1
delta+hospital+board+of+directors 1
best+cancer+hospital+in+bangladesh 1
78492eb3 1
delta+medical+hospital 1
7849575b 1
oncology+of+delta 1
dalta+hospital+in+bd 1
78494fee 1
delta+hospital+mirpur+phone+number 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 63
delta 28
hospital 27
therapy 16
in 16
bangladesh 15
available 13
radiation 13
is 13
mirpur 11
cancer 5
7839c499 4
college 4
medical 4
oncology 3
dhaka 3
of 3
doctor 3
radio 2
11 2
oncologist 2
best 2
list 2
1 2
kader 2
dalta 1
uttara 1
board 1
hospital.com 1
medixal 1
badios 1
address 1
//delta-hospital.com/doctor/prof-dr-kazi-manzur-kader/ 1
at 1
directors 1
bd 1
www 1
treatment 1
https 1
k 1
prof.dr.mamun 1
number 1
dealitahosptial 1
7848dcb0 1
syed 1
salam 1
private 1
azi 1
phone 1
rahman 1
munjun 1
78492eb3 1
for 1
riyad 1
78494fee 1
7849575b 1
prof.dr.a.k.m 1
al 1
brance 1
and 1
wahidur 1
ferdousi 1
tab 1
dr 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 677 46441865
206 138 10975827
301 336 0
500 6 1506
405 4 168
400 1 1
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 154
/SpryAssets/SpryValidationTextField.js 1 https://delta-hospital.com/login.php
/prospectus/ 1 -
/doctor/dr-md-monwarul-azim/ 1 -
/department/surgery/ 3 -
/department/dental-unit/ 5 -
/contact%20us.htm 43 -
/about%20us.htm 15 -
/doctor/dr-k-m-reza-ul-haq/ 2 -
/doctor/dr-mahamudul-huda/ 5 -
/doctor/prof-hasan-md-abdur-rouf/ 7 -
/doctor/ 2 -
/SpryAssets/SpryValidationPassword.js 1 https://delta-hospital.com/login.php
/department/gayne-oncology/ 4 -
/about-us/96-2/ 3 -
/wp-login.php 1 -
/ 14 -
/cgi-bin/ 1 -
/Red-Herring-Prospectus.pdf 2 -
/doctor/dr-syeda-abid-sultana/ 3 -
/news-announcements/ 2 -
/doctor/dr-md-mukitul-huda/ 1 -
/collaboration.htm 2 -
/doctor/dr-afia-akhter/ 5 -
/doctor/dr-md-shoriful-islam/ 3 -
/doctor/dr-nazneen-bari/ 2 -
/doctor/prof-dr-brig-gen-rokeya-khan/ 6 -
/doctor/prof-dr-syed-wahidur-rahman/ 4 https://www.google.com/
/doctor/dr-lt-col-m-s-sarwar-alamrtd/ 5 -
/doctor/dr-lutfun-nahar/ 2 -
/index.htm 4 -
/doctor/dr-mst-nazmun-nahar-mina/ 3 -
/doctor/dr-md-nazmul-kayes/ 3 -
/r-h-p/ 4 -
/department/ent-head-neck/ 7 https://delta-hospital.com/
/doctor/dr-md-rafiqul-haque/ 4 -
/speciality.htm 2 -
/about-us/values/ 3 -
/about-us/board-of-directors/ 2 -
/wordpress/wp-admin/install.php 2 -
/doctor/prof-dr-s-m-mahbub-alam/ 14 https://www.google.com/
/doctor/dr-mostafizur-rahman/ 4 -
/notice/final-rhp/ 4 -
/doctor/dr-md-atiqul-islam/ 3 -
/doctor/prof-dr-shaikh-shofiur-rahman/ 2 -
/doctor/dr-momena-begum/ 3 -
/new/wp-admin/install.php 2 -
/services/pathology-services/ 2 -
/consultant.htm 4 -
/doctor/dr-nigar-sultana/ 5 -
/doctor/dr-md-shahjahan-kabir/ 4 -
/news-media/gallery/ 3 -
/doctor/dr-nusrat-zahan/ 6 -
/doctor/dr-naheed-rukhsana/ 2 -
/doctor/dr-md-harunur-rashid/ 5 -
/doctor/dr-shamima-afroz-trina/ 1 -
/appoinment/ 11 https://delta-hospital.com/
/services/specialized-oncology-cancer-treatment/ 5 https://delta-hospital.com/
/department/psychiatry/ 2 -
/services/diagnostic-facilities/ 2 -
/department/pathology/ 2 -
/about-us/directors-profile/ 1 -
/notice/ 2 -
/share-information/ 3 -
/doctor/dr-kazi-dil-afroz/ 3 -
/login.php 1 -
/department/icu-pain-specialist/ 2 -
/doctor/dr-ferdous-ara-shuchi/ 6 https://www.google.com/
/services/specialized-general-treatment/ 1 -
/news-media/notice/ 2 -
/department/pcu-pain-specialist/ 3 -
/about-us/mission/ 2 -
/doctor/dr-md-rezaul-sharif/ 5 https://int.search.tb.ask.com/search/GGmain.jhtml
/doctor/prof-dr-paresh-chandra-sarker/ 3 -
/backup/wp-admin/install.php 2 -
/services/our-medical-services/ 3 android-app://com.google.android.googlequicksearchbox
/manager/ 1 -
/apple-touch-icon-120x120.png 3 -
/doctor/dr-sabiha-sultana/ 4 -
/doctor/dr-amin-lutful-kabir/ 4 -
/department/anaesthesia/ 1 -
/doctor/dr-n-m-nazmul-kabir-prodha/ 4 -
/SpryAssets/SpryValidationPassword.css 1 https://delta-hospital.com/login.php
/Notice-for-IPO-Road-Show.pdf 5 -
/doctor/prof-dr-refat-hossain-malik/ 1 -
/department/radiology-imaging/ 6 https://delta-hospital.com/
/doctor/dr-md-asif-imran-siddique/ 5 -
/doctor/dr-mohammad-abu-kawser/ 5 -
/department/pathology/feed/ 1 -
/doctor/dr-sadia-islam/ 4 -
/services/indoor-cabin-and-ward-facilities/ 3 -
/robots.txt 30 -
/doctor/dr-shamsunnahar-rikta/ 6 -
/department/paediatrics/ 5 -
/doctor/dr-parvin-akhter-banu/ 6 https://www.google.com/
/0.07305532068483078 1 https://delta-hospital.com/
/department/hematology/ 3 -
/graphql 1 -
/career/jobs/ 1 -
/doctor/dr-sufia-begum-shampy/ 2 -
/doctor/prof-dr-al-mamun-ferdousi/ 6 -
/department/urology/ 4 -
/services.htm 2 -
/apple-touch-icon.png 4 -
/department/dermatology/ 2 -
/doctor/prof-dr-md-rafiqul-islam/ 4 https://www.google.com/
/about-us/management-team/ 3 https://www.google.com/
/doctor/dr-rafia-parveen/ 4 https://delta-hospital.com/
/department/gynae-and-obs/ 5 -
/doctor/dr-arman-reza-chowdhury/ 7 https://www.google.com/
/wp/wp-admin/install.php 2 -
/doctor/dr-mirza-md-shakhawat-hossain/ 2 -
/doctor/prof-dr-syed-mukarram-ali/ 3 https://www.google.co.uk/
/doctor/dr-sahana-parvin/ 10 https://www.google.com/
/news-media/ 1 -
/wp-content/themes/imedica/js/html5.js 1 -
/notice/red-herring-prospectus-of-dhl/ 8 -
/doctor/dr-ayesha-siddiqua/ 2 -
/doctor/dr-nadira-majid/ 6 -
/notice/our-website-under-construction/ 5 -
/doctor/dr-md-ashraful-islam/ 3 -
/doctor/dr-anjan-kumar-das/ 4 -
/doctor/dr-tasrina-shamnaz-samdani/ 3 -
/SpryAssets/SpryValidationTextField.css 1 https://delta-hospital.com/login.php
/doctor/dr-russel-ahmed-khan-lodi/ 5 -
/doctor/prof-dr-mohammed-yousuf/ 8 -
/department/transfusion-medicine/ 3 -
/department/orthopedic-surgery/ 3 -
/department/ophthalmology/ 3 -
/about-us/ 6 -
/wp-json/oembed/1.0/embed 1 -
/doctor/dr-nibedita-paul/ 5 -
/index.html 6 -
/doctor/prof-dr-kazi-manzur-kader/ 6 -
/news-media/media/ 3 -
/facilities.htm 1 -
/doctor/dr-nadia-nusrat/ 5 -
/doctor/prof-dr-munir-hassan/ 5 -
/ads.txt 1 -
/doctor/dr-anannya-sarkar/ 2 -
/doctor/dr-sayed-salahuddin-ahmed/ 4 -
/doctor/dr-farah-nobi/ 2 -
/about-us/managing-director/ 7 -
/department/oncology/ 33 -
/department/medicine/ 4 https://delta-hospital.com/
/career/ 1 -
/doctor/dr-ishrat-sultana/ 3 -
/doctor/prof-dr-md-abdul-quader/ 3 -
/about-us/vision/ 4 https://delta-hospital.com/
/contact-us/ 33 https://www.google.com/
/domo/wp-admin/install.php 2 -
/doctor/dr-nasim-ahmed/ 5 -
/doctor/dr-tapesh-kumar-paul/ 5 -
/doctor/dr-farhana-rahman/ 6 -
/doctor/prof-dr-md-shafiqul-alam/ 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1071
170.10.162.203 187 187 1 20180831182331
103.198.138.216 185 309 7747322 20180824033528
85.255.233.202 180 318 7577951 20180825181437
103.200.38.17 78 234 2594812 20180825095357
103.230.106.28 78 162 3079762 20180814161808
137.59.49.89 68 512 14534392 20180830034713
123.108.244.82 61 123 1606336 20180818125838
43.250.80.29 60 190 4679120 20180823061708
35.240.26.218 60 91 4249151 20180814151159
103.210.16.49 50 106 1350024 20180819084447
103.86.109.44 48 278 9364063 20180828091026
119.148.9.126 45 164 4026909 20180830124100
45.123.40.158 42 184 4133846 20180814122253
107.167.104.83 40 269 6186602 20180829041142
45.251.57.37 39 201 2611509 20180814101048
14.1.102.38 35 240 2643979 20180829041409
118.179.214.245 34 147 3849198 20180827065949
45.114.86.157 33 89 949267 20180817175737
157.142.237.26 33 122 2967582 20180827183300
103.242.219.170 32 234 5529156 20180828161640
182.163.111.122 31 116 3239114 20180827033036
45.250.23.114 30 108 3054031 20180824174429
103.237.76.34 30 259 4313087 20180819073540
37.111.201.123 30 114 3214681 20180824120404
103.91.129.153 29 173 5239578 20180824091744
103.242.23.176 14 61 837119 20180820103409
103.206.229.2 9 102 2513950 20180826172119
170.223.207.2 0 1 72512 
103.214.218.61 3 37 670302 20180804100032
150.242.107.203 5 62 2094516 20180818132247
66.102.7.218 11 51 2299626 20180829054520
119.30.32.246 2 2 0 20180805151142
176.204.90.160 0 1 4968 
180.148.211.114 1 10 421350 20180803180424
45.79.187.112 1 1 66706 20180808222304
103.58.74.146 9 68 2372989 20180828093030
27.147.203.31 4 38 336904 20180813170806
64.180.96.164 7 65 2252168 20180813093025
27.147.142.83 4 38 338329 20180807093831
82.219.14.145 0 1 10561 
119.30.47.47 7 62 680731 20180814142140
45.114.232.74 5 38 412472 20180830075302
107.6.150.246 1 1 73516 20180826044753
66.102.7.24 1 7 143055 20180822031905
144.48.108.102 12 116 1284034 20180812190817
42.0.4.250 5 63 2094698 20180827075108
119.30.39.52 7 65 2160737 20180825073045
27.147.226.148 18 250 16257257 20180804215930
45.251.58.198 11 112 3416432 20180825094315
42.0.4.245 4 62 2094698 20180831120748
116.58.205.206 3 37 337241 20180807074838
137.59.49.121 4 38 336273 20180825131619
103.60.175.60 14 83 2428044 20180825173651
58.145.188.242 2 7 544070 20180830021428
107.167.108.243 11 120 1364163 20180825112641
52.34.24.33 8 8 1391611 20180827083518
109.166.152.146 1 1 475271 20180801193725
172.105.225.171 6 44 509818 20180814095213
103.195.0.182 7 111 2595689 20180827033357
103.213.237.6 14 151 7185418 20180810064613
94.141.176.172 2 2 134525 20180815082237
119.30.38.46 4 62 2094698 20180827221926
59.152.103.106 22 64 1006659 20180831174417
103.102.42.58 3 65 2103774 20180812141037
105.112.96.57 4 55 2093666 20180821184607
119.30.39.137 11 59 2252921 20180825040228
103.217.110.8 4 62 2031364 20180828053806
35.199.162.99 3 3 1179726 20180815010940
43.245.122.91 3 5 272178 20180808150054
45.64.139.130 14 161 4978815 20180829141656
165.231.168.220 2 2 134511 20180827172411
119.30.35.78 6 61 620074 20180831193256
119.30.38.128 13 71 2664934 20180818031349
203.202.241.109 6 43 916493 20180805060059
103.217.104.42 4 38 332022 20180810143302
150.129.110.2 7 65 2160737 20180830030204
116.58.200.58 2 2 0 20180813033531
103.67.157.203 6 28 414649 20180829064248
39.41.96.175 0 1 14265 
209.151.173.231 1 2 73922 20180823221311
