BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home1/deltahospital/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home1/deltahospital/tmp/awstats/ssl/awstats052020.delta-hospital.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/deltahospital/tmp/awstats/ssl/awstats.delta-hospital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2711                
POS_VISITOR 17270               
POS_DAY 47990               
POS_DOMAIN 3727                
POS_LOGIN 4653                
POS_ROBOT 4808                
POS_WORMS 6143                
POS_EMAILSENDER 6274                
POS_EMAILRECEIVER 6417                
POS_SESSION 48936               
POS_SIDER 49149               
POS_FILETYPES 6552                
POS_DOWNLOADS 6929                
POS_OS 6977                
POS_BROWSER 7313                
POS_SCREENSIZE 10437               
POS_UNKNOWNREFERER 10511               
POS_UNKNOWNREFERERBROWSER 11236               
POS_ORIGIN 11701               
POS_SEREFERRALS 11852               
POS_PAGEREFS 12340               
POS_SEARCHWORDS 12656               
POS_KEYWORDS 13591               
POS_MISC 2374                
POS_ERRORS 14323               
POS_CLUSTER 4509                
POS_SIDER_404 14495               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601000423 1536 449818 11468779037785
FirstTime 20200501002406
LastTime 20200531214537
LastUpdate 20200601122336 1536 0 1535 0 0
TotalVisits 1034                
TotalUnique 667                 
MonthHostsKnown 0                   
MonthHostsUnknown 786                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 71 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 58 251 10120176 2403 2669 44269681
1 86 362 14041369 192 360 34733199
2 78 574 20850463 201 362 37110718
3 120 1077 41422216 156 293 29785339
4 119 1251 47508999 167 320 33856756
5 198 2021 72979188 210 420 54524303
6 222 1984 72901837 188 409 42318797
7 234 1961 66930236 213 389 46273048
8 168 1500 58619378 141 398 34485298
9 144 1357 48199216 151 268 29213008
10 262 2404 83410064 203 330 34239593
11 213 1654 54424943 201 346 32356260
12 197 1270 48487661 227 411 44885587
13 252 2013 67224771 230 386 36352657
14 248 2115 77597381 212 378 39417001
15 125 1289 46199672 163 377 35234983
16 180 1536 58379007 182 381 35966322
17 194 1275 46865495 172 260 32509523
18 156 908 38090556 150 338 31069778
19 93 788 30490238 197 476 39799525
20 521 3878 90407300 154 280 29963521
21 48 352 12178868 157 244 29574895
22 80 383 13265476 167 371 31688641
23 66 688 21313738 291 509 71435430
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
in 1400 12370 390779733
bd 1051 10218 367992245
us 692 3241 103711677
hu 229 2246 78783616
gb 126 785 25638809
fr 93 94 6933249
de 89 254 23489347
cn 61 608 22918467
au 41 477 17746395
nz 41 337 12733795
ae 39 386 15029767
jp 31 389 15247674
ca 24 165 6900520
ie 23 137 5123983
ma 18 241 10093086
ru 14 61 3179131
hk 13 169 5712871
ph 8 118 4689868
be 7 62 2482015
sa 7 92 3007448
id 7 114 4506724
nl 7 7 1101922
se 6 61 2844060
dk 4 59 2344934
sc 4 4 272895
bz 1 1 68807
ua 1 1 111
np 0 1 271674
gh 1 1 75621
am 1 1 12109
vn 3 3 163346
kz 1 1 111
om 0 1 7595
ro 2 2 136470
qa 0 1 35437
ng 4 61 2345265
mv 0 1 6987
tr 0 5 709291
lv 1 1 66757
kr 4 76 3668400
it 1 2 561247
my 0 2 28370
pk 3 31 348983
cr 4 4 137436
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Apache\-HttpClient/ 2141 747221 20200506004119 0
YandexMobileBot/ 1946 24581956 20200516122156 0
bingbot/ 1214 42181319 20200531225029 155
Googlebot/ 764 19362052 20200531224607 309
YandexBot/ 552 12902675 20200531231309 130
AhrefsBot/ 549 27922774 20200531123832 47
SemrushBot/ 402 15026276 20200531202559 179
bingpreview 126 2441855 20200529162647 0
bot[\s_+:,\.\;\/\\-] 79 4995384 20200531223232 48
baidu 59 2337485 20200522080823 0
unknown 50 3416 20200530105321 50
MJ12bot/ 46 1694185 20200530093950 22
Applebot/ 43 1853993 20200529104426 11
aiHitBot/ 36 620222 20200519032539 0
360Spider 33 2493929 20200527135104 0
crawl 25 1098245 20200531235113 9
facebookexternalhit/ 14 1722823 20200522151408 0
oBot/ 12 4434562 20200524125803 1
Feedfetcher\-Google 9 7447 20200531183829 0
no_user_agent 8 3486861 20200526131332 1
Sogou[\x20]web[\x20]spider/ 8 346698 20200528155012 0
Dalvik/ 6 77822 20200525232115 0
YandexImages/ 6 41461 20200530203057 0
curl 4 1991976 20200509093125 0
Googlebot\-Image/ 3 0 20200521220604 0
Cliqzbot/ 2 67546 20200531071610 1
Wget/ 2 82929 20200520203423 0
[\s_+:,\.\;\/\\-]bot 1 75553 20200503120834 0
java 2 996824 20200524012122 0
SurdotlyBot/ 1 75621 20200520002809 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
axd 2 24241 0 0
woff2 800 54268817 0 0
css 6840 74635911 0 0
Unknown 104 1924917 0 0
gif 321 2368128 0 0
eot 10 578530 0 0
env 22 266329 0 0
jpeg 15 335951 0 0
woff 858 53209322 0 0
html 2021 121639889 0 0
ttf 11 617285 0 0
js 14662 125778030 0 0
png 2095 409962320 0 0
php 234 274476 0 0
jpg 4896 296024102 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx10 4 4
Unknown 387 263
ios_iphone 2249 182
macosx11 57 7
linuxandroid 16368 1632
macosx 831 122
macosx12 2 1
win10 9507 1348
linux 791 169
winxp 16 1
winlong 2 0
win2000 3 3
winunknown 1 1
win8 38 38
win7 2103 222
macosx6 1 1
win8.1 528 65
macosx8 1 1
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 136
msie10.0 2 2
chrome57.0.2987.133 5 5
opera39.1.2254.136743 77 12
chrome79.0.3945.88 1 1
chrome41.0.2272.118 112 14
chrome84.0.4143.2 1 0
safari13.0.1 60 5
chrome80.0.3987.163 124 13
iphone 55 3
chrome41.0.2227.1 1 1
safari13.1 425 34
safari 1309 113
safari11.0.2 2 2
chrome74.0.3694.0 63 4
chrome81.0.4044.111 125 9
chrome50.0.2661.102 38 38
chrome51.0.2704.103 2 2
safari5.1.8 1 1
firefox72.0 44 10
chrome66.0.3359.126 74 5
firefox76.0 1038 126
chrome80.0.3987.119 116 17
chrome75.0.3770.142 1 1
chrome44.0.2403.133 86 5
chrome66.0.3359.117 9 8
chrome69.2.0.1706 65 9
chrome38.0.1025.166 416 26
chrome57.0.2987.108 746 83
chrome46.0.2490.80 6 6
chrome80.0.3987.117 32 5
firefox40.0 4 4
firefox65.0 57 3
chrome41.0.2227.0 1 1
chrome70.0.3538.110 323 60
edge13 41 9
chrome69.0.3497.100 2 0
chrome80.0.3987.132 289 38
msie7.0 6 4
chrome77.0.3865.92 298 20
safari6.0.3 1 1
chrome79.0.3945.93 147 11
chrome81.0.4044.117 1034 101
chrome66.0.3359.181 17 17
chrome38.0.2125.102 15 1
chrome83.0.4103.83 1677 142
chrome80.0.3987.149 236 25
chrome49.0.2623.112 15 1
chrome80.0.3987.87 269 32
chrome75.0.3770.143 692 65
chrome43.0.2357.121 59 4
chrome80.0.3987.99 185 16
chrome79.0.3945.116 36 3
opera50.0.2254.148937 164 37
opera68.0.3618.63 1 0
opera12.16 183 16
chrome70.0.3538.80 120 9
chrome69.0.3497.81 1 0
firefox62.0 8 8
chrome35.0.1916.47 2 2
chrome55.0.2883.91 117 6
chrome56.0.2924.87 61 4
chrome34.0.1847.137 1 1
chrome60.0.3112.107 24 24
chrome76.0.3809.89 62 5
chrome80.0.3987.162 1 0
safari5.1 1 1
safari13.1.1 59 5
chrome53.0.2785.146 60 11
chrome49.0.2623.75 15 15
firefox75.0 116 8
chrome81.0.4044.129 538 46
opera44.0.2254.140702 45 4
firefox57.0 8 8
firefox68.0 388 45
opera47.2.2254.147957 181 25
Unknown 373 249
firefox47.0 13 13
chrome19.0.1084.56 15 15
chrome63.0.3239.132 12 12
chrome76.0.3809.100 65 9
firefox33.0 1 1
opera66.0.3515.36 3 3
chrome71.0.3578.99 65 8
firefox77.0 219 14
opera68.0.3618.125 118 12
chrome81.0.4044.122 97 12
chrome73.0.3683.86 360 60
chrome67.0.3396.87 65 5
edge18 81 11
chrome66.0.3359.158 64 7
chrome72.0.3626.121 140 42
chrome64.0.3282.140 2 2
firefox45.0 2 0
chrome73.0.3683.90 179 45
chrome81.0.4044.142 60 5
mozilla 75 20
chrome58.0.3029.110 3061 441
safari5.0.2 2 2
chrome81.0.4044.138 9247 981
chrome74.0.3729.157 4 0
chrome49.0.2623.105 60 4
chrome79.0.3945.136 153 11
firefox69.0 3 3
chrome71.0.3578.141 303 24
chrome81.0.4044.113 32 4
safari12.1.2 168 12
chrome79.0.3945.79 28 28
chrome81.0.4044.92 169 17
chrome68.0.3440.91 73 5
chrome74.0.3729.169 113 8
firefox58.0 1 1
chrome64.0.3282.119 3 3
chrome69.0.3947.100 15 1
msie8.0 1 1
chrome78.0.3904.108 90 15
safari6.0 1 1
msie11.0 62 7
chrome40.0.2214.85 6 6
chrome73.0.3683.103 2 2
chrome83.0.4103.7 2 2
firefox52.0 3 2
chrome60.0.3112.113 2 0
chrome83.0.4103.60 175 13
chrome74.0.3729.136 62 6
safari11.0 58 3
chrome51.0.2704.106 1 1
chrome46.0.2490.76 1 0
chrome83.0.4103.61 3395 336
chrome43.0.2357.134 1 1
chrome57.0.2987.98 1 1
safari13.0.5 239 18
chrome62.0.3202.94 96 96
opera68.0.3618.104 61 6
android 350 32
chrome78.0.3904.87 1 0
chrome77.0.3865.116 241 25
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200530000137
rojerhorefmanto) 20200518200241
Go-http-client/1.1 20200526170300
Fuzz_Faster_U_Fool_v1.0.2 20200520165911
rojerhorefmanto\ 20200518200241
WordPress/5.3.3;_https://delta-hospital.com 20200517111727
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505190715
WordPress/5.4.1;_https://delta-hospital.com 20200531212719
Mozilla/5.0_(compatible;_evc-batch/2.0) 20200520203350
reqwest/0.9.24 20200509190647
WordPress/5.3.3;_http://delta-hospital.com 20200515101544
python-requests/2.23.0 20200518145733
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/5.4.1;_https://delta-hospital.com 20200531212719
rojerhorefmanto) 20200518200241
Go-http-client/1.1 20200526170300
reqwest/0.9.24 20200509190647
python-requests/2.23.0 20200518145733
WordPress/5.3.3;_https://delta-hospital.com 20200517111727
rojerhorefmanto\ 20200518200241
Fuzz_Faster_U_Fool_v1.0.2 20200520165911
WordPress/5.3.3;_http://delta-hospital.com 20200515101544
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 854 3726
From1 14 14
From2 613 1126
From3 16 16
From4 2565 28009
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 18
baidu 1 1
www_google_com_tr 0 1
www_google_com_my 0 1
askcatchall 1 1
search_yahoo_com 1 1
www_google_it 0 1
www_google_com_sa 0 1
www_google_ca 0 2
www_google_com 557 1049
google_com 3 6
www_google_com_bd 26 37
r_search_yahoo_com 1 1
www_google_com_au 1 1
www_google_co_in 1 1
www_google_co_uk 4 5
bing 12 12
www_google_ie 2 2
duckduckgo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://198.23.60.106:443 6 6
http://cpanel.delta-hospital.com/wp-login.php 5 5
http://webmail.delta-hospital.com/wp-login.php 4 4
http://cpanel.delta-hospital.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 14
delta+hospital 5
dalta+hospital 4
dr+jannatul+ferdous 3
delta+hospital+mirpur+1+doctor+list 2
delta+medical+college+%26+hospital+dhaka+bangladesh 2
all+government+medical+hospital+e-mail+contact+address+in+bangladesh 2
dr.+jannatul+ferdous 1
delta+medical+college+and+hospital 1
%5eagi 1
delta+cancer+hospital 1
%e0%a6%a1%e0%a7%87%e0%a6%b2%e0%a7%8d%e0%a6%9f%e0%a6%be+%e0%a6%b9%e0%a6%b8%e0%a6%aa%e0%a6%bf%e0%a6%9f%e0%a6%be%e0%a6%b2+%e0%a6%b2%e0%a6%bf%e0%a6%83+%e0%a6%a2%e0%a6%be%e0%a6%95%e0%a6%be 1
dr+mahin+rahman+%e0%a6%a1%e0%a7%87%e0%a6%b2%e0%a6%9f%e0%a6%be+%e0%a6%b9%e0%a6%b8%e0%a7%8d%e0%a6%aa%e0%a6%bf%e0%a6%a4%e0%a6%be%e0%a6%b2+%e0%a6%ab%e0%a7%8b%e0%a6%a8+%e0%a6%a8%e0%a6%be%e0%a6%ae%e0%a7%8d%e0%a6%ac%e0%a6%be%e0%a6%b0 1
delta+hospital+dhaka 1
delta+biologicals+s.r.l.+mail 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 38
hospital 18
delta 13
medical 5
dalta 4
ferdous 4
dr 4
bangladesh 4
jannatul 4
dhaka 3
college 3
list 2
contact 2
all 2
doctor 2
government 2
address 2
%26 2
in 2
1 2
e-mail 2
mirpur 2
%e0%a6%a1%e0%a7%87%e0%a6%b2%e0%a7%8d%e0%a6%9f%e0%a6%be 1
%e0%a6%a1%e0%a7%87%e0%a6%b2%e0%a6%9f%e0%a6%be 1
%e0%a6%b9%e0%a6%b8%e0%a7%8d%e0%a6%aa%e0%a6%bf%e0%a6%a4%e0%a6%be%e0%a6%b2 1
dr. 1
%e0%a6%ab%e0%a7%8b%e0%a6%a8 1
biologicals 1
rahman 1
mahin 1
%5eagi 1
s.r.l. 1
%e0%a6%b2%e0%a6%bf%e0%a6%83 1
%e0%a6%a8%e0%a6%be%e0%a6%ae%e0%a7%8d%e0%a6%ac%e0%a6%be%e0%a6%b0 1
mail 1
and 1
%e0%a6%a2%e0%a6%be%e0%a6%95%e0%a6%be 1
cancer 1
%e0%a6%b9%e0%a6%b8%e0%a6%aa%e0%a6%bf%e0%a6%9f%e0%a6%be%e0%a6%b2 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 235 85862314
405 2 84
500 1627 621477265
400 42 2029
401 88 3877
301 471 0
206 296 30047184
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/wp-content/uploads/wp-sili-report-site.php 2 -
/doctor/dr-md-mukitul-huda/ 1 -
/owa/auth/logon.aspx 4 -
/notice/rhp_delta_11-02-2020/ 3 -
/prospectus 1 -
/.git/HEAD 2 -
/wp-craft-report-conf.php 2 -
/wp-config.php~ 1 -
/app-ads.txt 7 -
/apple-app-site-association 2 -
/ads.txt 38 -
/wp-craft-report-site.php 2 -
/doctor/dr-farhana-rahman/ 2 -
/SpryAssets/SpryValidationTextField.js 1 https://delta-hospital.com/login.php
/img/cross.png 1 https://delta-hospital.com/
/cgi-bin/test-cgi 4 -
/.well-known/security.txt 1 -
/wp-content/uploads/wp-load-report.php 2 -
/wp-load-report.php 2 -
/apple-touch-icon-precomposed.png 1 -
/doctor/dr-md-shahjahan-kabir/ 2 -
/prospectus/ 2 -
/doctor/dr-farah-nobi/ 6 -
/wp-content/uploads/wp-report.php 2 -
/wp-content/uploads/2018/02/Dr.-Manjurul.jpg 1 https://myactivity.google.com/
/.env 4 -
/contact-us/tel:+88029029151288029022410 2 https://delta-hospital.com/contact-us/
/wp-config.php.old 1 -
/notice/rhp_delta_11-02-2020__trashed/ 2 -
/Notice-for-IPO-Road-Show.pdf 2 -
/wp-cl-plugin.php 2 -
/phpmyadmin/scripts/setup.php 4 -
/contact%20us.htm 2 -
/ 38 -
/wp-report.php 2 -
/contact-us/tel:+88-02-58050661,%20+88%2001301254924 2 https://delta-hospital.com/contact-us/
/wp-json/oembed/1.0/embed 1 -
/wp-content/uploads/wp-dl-plugin.php 2 -
/wp-dl-plugin.php 2 -
/sitemaps.xml 4 -
/apple-touch-icon.png 1 -
/wp-content/uploads/wp-craft-report.php 2 -
/about%20us.htm 2 -
/asset-manifest.json 1 https://delta-hospital.com/
/phpMyAdmin/scripts/setup.php 4 -
/.well-known/apple-app-site-association 2 -
/SpryAssets/SpryValidationPassword.css 1 https://delta-hospital.com/login.php
/index.html 2 -
/wp-sili-report-site.php 2 -
/wp-content/uploads/wp-craft-report-conf.php 2 -
/login 4 -
/notice/final-rhp/ 4 -
/forum.php 1 -
/wp-config.php.bak 1 -
/notice/rhp_delta_28-01-2020/ 2 -
/index.htm 3 -
/contact-us/tel:+88027912598 2 https://delta-hospital.com/contact-us/
/e/data/js/ajax.js 1 -
/contact-us/lms/ 4 http://stapleslearningcentre.ca
/atom.xml 4 -
/wp-content/uploads/wp-craft-report-site.php 2 -
/.git/config 1 -
/wp-content/uploads/wp-cl-plugin.php 2 -
/horde/imp/test.php 4 -
/sliders/flexslider/bg_direction_nav.png 1 https://delta-hospital.com/
/doctor/prof-dr-s-m-mahbub-alam/ 5 -
/SpryAssets/SpryValidationTextField.css 1 https://delta-hospital.com/login.php
/doctor/dr-sabiha-sultana/ 1 -
/doctor/dr-nusrat-zahan/ 6 -
/SpryAssets/SpryValidationPassword.js 1 https://delta-hospital.com/login.php
/sitemap.xml.gz 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 786
45.141.86.143 460 3196 64965544 20200518200250
198.23.60.106 217 217 0 20200531212719
103.81.175.252 86 260 8116869 20200509121312
62.210.80.16 58 58 3955595 20200530225224
51.15.241.94 33 277 4940421 20200505104528
158.101.18.36 31 31 375077 20200504174915
103.51.231.250 30 125 4192165 20200527134259
163.172.134.10 29 144 6005844 20200528121318
103.228.2.138 29 145 3198899 20200508141631
131.220.6.152 28 28 2116368 20200531071504
141.0.8.114 25 59 841227 20200528134732
62.210.80.93 24 24 1635799 20200510131718
137.117.64.231 24 24 290619 20200523140817
203.202.252.195 23 119 3561644 20200529104856
119.30.39.68 21 25 441508 20200530180907
37.111.224.113 21 79 1948869 20200530111337
103.60.172.10 20 240 9446178 20200531171217
42.0.7.242 20 110 3130716 20200528171038
103.216.56.17 19 77 2777574 20200530014619
103.126.21.174 19 132 5258343 20200528073602
2.50.173.183 19 141 5435428 20200517120715
141.0.8.224 19 81 2888287 20200507113756
45.64.134.179 18 80 2995118 20200528072405
163.172.174.139 18 18 1215698 20200504101152
203.202.246.39 18 153 5446136 20200528171720
180.200.238.6 0 1 54420 
151.80.34.219 1 1 497994 20200516051247
66.102.6.104 1 22 1253385 20200528025915
103.198.138.29 6 61 2346066 20200522151358
144.76.102.243 5 5 1987406 20200517125933
163.47.32.50 13 124 4774042 20200527134124
45.56.76.224 3 3 87075 20200520165911
202.134.10.137 5 33 357884 20200508184250
207.188.150.48 1 1 67230 20200527230626
207.90.14.82 1 1 67055 20200527214533
103.213.238.7 1 52 2438293 20200525072620
144.48.109.20 9 121 5066652 20200526162849
197.210.53.216 1 9 801558 20200524090607
103.147.10.222 1 1 12099 20200511155730
62.210.111.87 2 2 136256 20200508103759
37.111.203.47 0 1 66057 
103.133.206.46 6 65 2533953 20200531055356
202.134.10.135 3 30 357700 20200501160343
27.147.159.218 5 54 1384631 20200523083315
162.158.166.109 1 1 75621 20200527122204
119.30.39.217 4 58 2358619 20200507071058
43.250.81.254 8 98 2878775 20200526110411
103.78.188.53 0 1 4647 
185.99.99.168 2 2 68239 20200516070912
103.81.199.160 2 2 151242 20200520132634
42.0.5.254 5 61 2355495 20200522182844
117.103.83.14 1 1 0 20200528160928
37.111.219.58 0 1 84715 
103.123.168.6 3 58 2279529 20200530071646
34.215.183.214 1 1 75621 20200531171028
203.96.189.169 13 85 3152109 20200501140120
203.76.110.91 8 65 2791560 20200531083915
67.182.188.63 7 63 2552906 20200526155038
42.106.192.12 3 56 2271705 20200523034748
62.210.80.34 4 4 272512 20200507125744
103.95.127.197 5 62 2382590 20200531083123
103.138.145.178 16 125 4835497 20200527181338
103.16.73.251 0 2 706628 
103.25.250.237 11 93 2749513 20200529093038
114.31.15.22 5 59 2423083 20200513051735
42.0.6.243 5 60 2346066 20200527154438
103.251.246.85 4 32 359016 20200517200143
24.5.59.115 0 1 8995 
109.94.221.194 1 1 111 20200501165419
103.96.37.92 3 36 490039 20200530105325
103.59.38.54 0 1 5555 
120.50.5.82 13 77 1422255 20200512080835
64.233.172.198 1 11 178884 20200506083532
202.185.22.84 0 1 14717 
58.145.188.226 5 67 3147864 20200529134000
103.205.132.226 13 43 637590 20200511094204
138.246.253.15 6 6 0 20200513181649
203.95.220.141 4 59 2380126 20200522110100
203.202.240.98 0 1 12951 
212.83.145.165 1 1 37473 20200512070201
54.200.52.85 1 1 75621 20200518173101
119.30.41.210 1 15 196413 20200530043025
195.216.186.49 1 1 66757 20200531214537
42.0.4.253 4 59 2344934 20200531134122
46.4.83.150 6 6 2397951 20200520131036
103.77.19.67 6 61 2412939 20200521112146
54.152.6.205 1 1 498412 20200520051556
87.50.175.183 4 59 2344934 20200527160238
103.25.251.225 2 15 367029 20200530155309
37.111.199.102 4 58 2336353 20200527071314
37.111.205.45 6 37 400294 20200527062830
66.102.6.233 13 121 2438035 20200529132033
103.135.174.118 5 60 2346066 20200520124806
103.120.33.67 4 59 2281600 20200527063040
37.111.202.72 8 63 2479590 20200523154719
103.195.2.4 4 56 2317844 20200526110346
103.89.246.150 0 1 6741 
107.6.171.130 1 1 75621 20200522014756
103.67.157.88 3 58 2280468 20200528074600
103.195.2.105 7 73 2508981 20200504152521
59.92.224.31 5 51 2278178 20200526104454
203.189.225.130 4 63 2439753 20200531040350
123.49.49.190 3 31 357884 20200514094326
66.102.6.229 11 135 3409782 20200529132413
103.83.232.15 4 59 2344934 20200527090502
150.242.107.61 3 3 67055 20200531060924
38.99.62.94 3 3 1494400 20200520203350
128.14.133.50 1 1 75553 20200510171817
203.189.224.46 4 59 2344934 20200531043505
54.245.31.176 1 1 75553 20200506173226
37.111.239.243 3 49 915342 20200510110811
116.58.205.20 0 1 14727 
51.91.129.4 4 4 302348 20200519225858
175.29.175.41 1 1 75621 20200531063540
108.178.61.58 2 2 151174 20200524221232
18.191.140.0 1 1 68128 20200504000643
36.63.103.134 1 1 498412 20200526082118
157.245.219.88 1 1 37473 20200504225422
103.18.81.24 5 60 2344339 20200509053019
37.111.228.18 4 59 2344934 20200530161251
66.102.8.10 6 66 1802501 20200519231148
66.249.83.10 0 20 1132243 
90.206.23.236 2 34 1214453 20200521154427
24.2.53.113 11 123 4802322 20200528070019
103.230.107.39 0 1 30829 
119.148.61.3 4 52 2296433 20200522173223
103.77.19.76 14 70 2690639 20200525180037
103.237.36.74 9 64 2412831 20200529162729
103.88.232.182 4 58 2336353 20200526151637
64.233.173.104 6 33 552860 20200529165357
58.84.34.1 0 1 13286 
180.92.238.106 4 37 522194 20200513050127
207.90.14.28 1 1 67802 20200514211104
103.55.145.107 8 64 2415132 20200530145440
103.126.217.129 5 59 2952629 20200531155539
103.80.0.253 0 1 14336 
202.134.10.141 0 1 5555 
141.0.9.16 4 45 752565 20200523135747
103.129.210.70 4 59 2344934 20200530093914
103.133.175.250 3 31 313539 20200531182604
103.121.36.68 1 9 186945 20200529031703
122.222.225.204 6 87 2719984 20200519100813
103.198.137.175 1 1 0 20200527160309
42.0.7.250 11 110 4419407 20200531140825
160.202.145.72 6 62 3071338 20200531055523
54.242.26.142 1 1 395473 20200523163230
27.123.246.9 5 60 2346066 20200529121706
103.25.248.239 4 58 2336353 20200529083915
103.108.146.198 14 70 2487392 20200527193135
37.111.239.55 4 58 2334626 20200516044709
34.219.206.131 1 1 75621 20200529172516
192.99.34.142 1 1 75621 20200527010513
116.58.202.104 3 36 487189 20200511030003
103.142.184.22 0 2 332452 
207.188.150.22 1 1 67435 20200506072139
146.23.203.233 6 61 2429894 20200504101335
103.82.9.7 9 64 2481674 20200531073626
45.86.14.58 1 1 111 20200503195458
103.25.123.136 0 1 7746 
36.252.181.195 0 1 271674 
37.111.238.178 1 54 2133593 20200526160608
202.134.10.138 4 46 509954 20200531110145
103.74.228.16 8 64 2421702 20200523084140
198.252.50.88 1 1 67362 20200507092700
129.146.53.120 1 1 497994 20200514061927
103.218.189.26 2 42 1797255 20200524061754
88.198.90.9 4 4 1590909 20200514003622
37.111.198.126 4 58 2336353 20200528132408
124.104.2.132 4 59 2344934 20200530135920
103.25.249.239 3 31 334250 20200516071307
123.183.224.76 0 2 12244 
86.159.86.43 0 1 677 
103.126.21.142 16 177 5193200 20200531085932
86.141.52.235 3 35 487007 20200516070451
