BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/deltahospital/tmp/webalizer/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/deltahospital/tmp/webalizer/webalizer.hist
# Webalizer V2.23-08 History Data - 14/Dec/2025 13:23:12 (120 month)
12 2025 45649 26362 3984 3810932 1 14 15245 4468
11 2025 148766 112042 10834 4978337 1 30 28386 13155
10 2025 172032 138269 11544 4556100 1 31 27679 13765
9 2025 270634 217358 14683 5442612 1 30 56664 22772
8 2025 599034 531365 17983 7631944 1 31 158685 45414
7 2025 175292 98333 10275 5822909 1 31 48558 17454
6 2025 237175 174605 11346 7114034 1 30 48608 17356
5 2025 278698 235713 12170 7712479 1 31 54274 19094
4 2025 304956 237852 11035 11105566 1 30 52377 17819
3 2025 215860 160974 9225 7440601 1 31 45759 17714
2 2025 181551 137577 8212 5424656 1 28 36328 11998
1 2025 237853 189701 10117 7985472 1 31 52998 15970
12 2024 325606 296548 9936 8624164 1 31 42683 14577
11 2024 229930 201171 9308 8150180 1 30 39254 13956
10 2024 251999 213739 10356 12782742 1 31 47365 17971
9 2024 239118 209137 9736 9684571 1 30 40613 16420
8 2024 296482 269159 11247 10004683 1 31 41561 19496
7 2024 254700 225196 11738 11982336 1 31 31183 15114
6 2024 241356 210037 9749 11090211 1 30 28743 14357
5 2024 279138 259750 11425 10626510 1 31 30945 15028
4 2024 259125 235423 9554 11641088 1 30 33386 14275
3 2024 315871 276652 10455 15239359 1 31 38435 15705
2 2024 275735 251085 9284 14973422 1 29 34223 14504
1 2024 272527 246405 10134 12210805 1 31 32064 14957
12 2023 278342 260119 9968 8214130 1 31 30425 14295
11 2023 293845 274736 10759 9403889 1 30 36378 15019
10 2023 484991 467329 12754 13385196 1 31 42525 18777
9 2023 681885 659334 15786 16578796 1 30 43557 20753
8 2023 861786 838697 14799 20584890 1 31 56105 25344
7 2023 848257 828575 15829 20378260 1 31 54308 25129
6 2023 677432 657852 14389 16100763 1 30 46417 22414
5 2023 785588 766143 15472 19117945 1 31 51949 23583
4 2023 633135 614549 13154 15893519 1 30 43014 20529
3 2023 749191 728386 14173 17997371 1 31 49432 23321
2 2023 612820 590823 11243 14982009 1 28 44141 19341
1 2023 628694 602796 13216 16019652 1 31 46775 22968
12 2022 692088 659286 13594 18032081 1 31 71010 27130
11 2022 774652 748283 13693 19697998 1 30 61409 27119
10 2022 793500 768892 13214 20486181 1 31 59630 26604
9 2022 726565 706277 11443 17994155 1 30 59241 23425
8 2022 657369 640968 10756 16260533 1 31 52085 21468
7 2022 578043 560517 10202 15639098 1 31 46366 20244
6 2022 655802 629655 10903 16775869 1 30 50534 20787
5 2022 521114 507914 9140 13640145 2 31 32403 16028
4 2022 46497 45300 1279 1270369 26 30 3447 1720
3 2022 624384 608370 10067 16551216 1 31 39287 18776
2 2022 511128 494290 8842 13561679 1 28 34732 16145
1 2022 546173 518872 9210 14440202 1 31 44239 18156
12 2021 551925 525428 9770 15666316 1 31 45576 19343
11 2021 547471 524056 9452 15752895 1 30 41425 18314
10 2021 660279 645509 10562 17974415 1 31 40717 20370
9 2021 724836 705558 11815 20087516 1 30 46907 21657
8 2021 712935 696958 10991 23058323 1 31 69962 25454
7 2021 710140 691690 9497 18671905 1 31 45888 19994
6 2021 662340 641323 9839 19374207 1 30 47024 20154
5 2021 582551 555701 8753 15838597 1 31 43478 17644
4 2021 613518 594718 8703 17168831 1 30 40116 17744
3 2021 645833 628094 9169 18048130 1 31 43124 16302
2 2021 499638 482937 8108 14020047 1 28 37064 12740
1 2021 516517 493088 8320 14158190 1 31 48300 12621
12 2020 406609 385705 7816 11713870 1 31 38485 12112
11 2020 323600 306026 6999 9364717 1 30 30553 11276
10 2020 377184 348159 6609 10574863 1 31 40882 12881
9 2020 376592 354898 6599 9040526 1 30 35210 11062
8 2020 413785 393593 6874 9327991 1 31 28800 9126
7 2020 339136 322689 6270 7634513 1 31 19186 6737
6 2020 305770 287970 5741 8787701 1 30 19546 7275
5 2020 280119 257744 7041 10313438 1 31 28004 8610
4 2020 294432 284228 6577 7293433 1 30 19098 8697
3 2020 511008 489069 9179 30522015 1 31 38518 12590
2 2020 440345 424299 8249 23798822 1 29 32501 10346
1 2020 377683 359308 8101 21888059 1 31 32186 10567
12 2019 383894 363505 7986 22607161 1 31 39083 10474
11 2019 420287 399429 8336 24230869 1 30 38036 11212
10 2019 452805 429686 9038 25906395 1 31 38929 12410
9 2019 437841 418834 7589 26014952 1 30 37301 10413
8 2019 457225 437017 6774 22100966 1 31 29698 8948
7 2019 470108 443850 6993 23812084 1 31 30848 8659
6 2019 259849 249881 6276 10572027 1 30 16393 5407
5 2019 295982 283046 5097 11014086 1 31 16176 5064
4 2019 334709 321379 6210 12058418 1 30 18223 6051
3 2019 250840 237165 6383 8580685 1 31 18496 5768
2 2019 252454 239669 5169 4779203 1 28 16662 5200
1 2019 199231 183211 4870 5183028 1 31 17868 6251
12 2018 174921 161514 4390 4833181 1 31 15998 6467
11 2018 182900 165574 4824 5073881 1 30 20705 6954
10 2018 261461 241608 6300 7879344 1 31 23030 7570
9 2018 273568 259754 4575 5175191 1 30 16767 5763
8 2018 206366 190403 5327 7257746 1 31 20760 6647
7 2018 7936 7173 285 356918 30 31 718 259
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0

Batosay - 2023
IDNSEO Team