BATOSAY Shell
Server IP : 170.10.162.208  /  Your IP : 216.73.216.181
Web Server : LiteSpeed
System : Linux altar19.supremepanel19.com 4.18.0-553.69.1.lve.el8.x86_64 #1 SMP Wed Aug 13 19:53:59 UTC 2025 x86_64
User : deltahospital ( 1806)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/deltahospital/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     

Current File : /home/deltahospital/tmp/awstats/ssl/awstats112019.delta-hospital.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home1/deltahospital/tmp/awstats/ssl/awstats.delta-hospital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2708                
POS_VISITOR 19926               
POS_DAY 42024               
POS_DOMAIN 3700                
POS_LOGIN 4584                
POS_ROBOT 4739                
POS_WORMS 6136                
POS_EMAILSENDER 6267                
POS_EMAILRECEIVER 6410                
POS_SESSION 42931               
POS_SIDER 43143               
POS_FILETYPES 6545                
POS_DOWNLOADS 6933                
POS_OS 7158                
POS_BROWSER 7505                
POS_SCREENSIZE 10290               
POS_UNKNOWNREFERER 10364               
POS_UNKNOWNREFERERBROWSER 11039               
POS_ORIGIN 11369               
POS_SEREFERRALS 11517               
POS_PAGEREFS 11918               
POS_SEARCHWORDS 12843               
POS_KEYWORDS 13262               
POS_MISC 2371                
POS_ERRORS 13456               
POS_CLUSTER 4440                
POS_SIDER_404 13666               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201000533 256 61774 15345098921994
FirstTime 20191101001316
LastTime 20191130224643
LastUpdate 20191201122650 256 0 255 0 0
TotalVisits 963                 
TotalUnique 513                 
MonthHostsKnown 0                   
MonthHostsUnknown 548                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 68 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 113 22031239 107 225 41156864
1 77 227 29659891 143 236 40594638
2 107 413 51278007 989 1174 37577236
3 205 643 95831825 263 397 88070178
4 111 858 77536166 138 272 37929069
5 169 961 95544952 129 353 45491609
6 218 1219 110477467 110 242 36904849
7 105 559 51100297 112 253 37127156
8 138 971 81835470 110 281 35935761
9 97 677 59624079 110 242 38428576
10 138 940 91411886 243 384 88067932
11 116 691 59833570 158 598 57868365
12 157 994 94419427 115 336 37886850
13 99 692 55202065 234 424 77317763
14 85 420 45531565 114 296 38024172
15 129 690 70086384 123 343 42601260
16 71 305 38003935 114 267 39284062
17 73 406 38972933 111 288 40447279
18 114 657 64612409 141 345 43084956
19 34 37 6544038 131 261 46701476
20 36 37 9144769 166 293 45537054
21 194 288 60865526 973 1146 41970557
22 78 302 27702407 150 353 40805588
23 34 40 8503790 137 395 44847851
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 42
us 704 1967 255698866
bd 671 5088 467779744
in 393 3165 288604537
ru 230 230 47495852
de 111 111 43366478
cn 86 267 29523497
gb 75 470 39714437
hu 57 538 46255594
fr 52 61 4311488
se 51 336 30122495
ro 31 31 7138635
ph 30 174 16525350
ca 27 82 9464073
no 22 22 4355525
be 20 230 16966467
hr 12 12 2948983
ae 12 123 9974758
eu 12 12 2375655
nl 8 8 902390
bz 8 47 3545758
cz 8 9 1831393
my 7 62 5130091
tr 4 4 1583616
lv 4 4 791860
nz 3 48 2697669
bo 2 2 396099
ge 2 2 395945
pk 0 2 24772
sk 2 2 395917
ma 1 6 1028873
zz 1 1 36688
au 1 1 0
mu 1 1 394209
za 2 2 395976
dk 2 2 395973
id 1 12 1886497
ua 1 1 395854
sc 1 1 484587
vn 1 1 395827
lk 0 1 9929
sg 1 1 11740
bg 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
Apache\-HttpClient/ 1755 2655198 20191123211821 0
YandexMobileBot/ 1278 90718411 20191126133322 0
Googlebot/ 1132 203911283 20191130231714 323
bingpreview 1020 51606926 20191130230826 0
bingbot/ 684 151622877 20191130230819 143
SemrushBot/ 586 126429903 20191130232908 265
YandexBot/ 422 59582653 20191128222130 140
Applebot/ 388 103265569 20191129200122 26
bot[\s_+:,\.\;\/\\-] 296 24909410 20191130044212 3
MJ12bot/ 164 51660736 20191126075258 14
AhrefsBot/ 161 41634900 20191130213548 36
msnbot/ 132 3494381 20191129143544 0
oBot/ 121 47731338 20191103101327 0
facebookexternalhit/ 47 11822587 20191130100931 0
link 42 12705421 20191129154644 0
Sogou[\x20]web[\x20]spider/ 35 15262071 20191129225416 2
Googlebot\-Image/ 32 1709457 20191130004759 0
360Spider 13 6299139 20191129134944 0
unknown 10 670 20191129090531 10
no_user_agent 9 3888468 20191127140324 0
Feedfetcher\-Google 8 6760 20191128055858 0
Mojolicious 5 1992800 20191106174118 0
Dalvik/ 3 18828 20191123135039 0
YandexImages/ 2 0 20191125024303 0
Mail\.RU_Bot/ 2 12163 20191126111056 1
baidu 1 36877 20191114223423 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 484551 20191105062941 0
Mediatoolkitbot 1 484570 20191105071121 0
Python\-urllib/ 1 36689 20191125162532 0
TweetmemeBot/ 1 484567 20191105075607 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
jpg 2156 119925818 0 0
png 832 147266678 0 0
css 2239 200126982 0 0
eot 22 1688791 0 0
ttf 6 264252 0 0
php 179 436455 0 0
woff2 301 20473872 0 0
js 5088 154469791 0 0
gif 147 1123622 0 0
html 1694 677566548 0 0
xml 1 11748 0 0
woff 258 21875984 0 0
svg 11 20292 0 0
Unknown 197 85435 0 0
jpeg 8 406090 0 0
txt 1 11739 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/uploads/2018/02/Delta-Revised-Final-RHP_26.10.17.docx 2 0 11508158
/wp-content/uploads/2018/04/Final-RHP_Delta_19.04.2018.docx 1 0 2572187
/media/vuln.txt 1 0 11739
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winlong 23 1
win8 41 41
macosx 499 229
win8.1 469 110
linuxubuntu 5 5
winxp 14 14
win7 2271 534
ios_iphone 774 91
macosx11 52 26
macosx5 4 4
macosx10 60 5
Unknown 203 202
linuxandroid 5672 634
win10 2980 689
winnt 1 1
macosx12 11 11
macosx8 1 1
linux 53 53
macosx6 4 4
win2000 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 124
opera50.0.2762.67 1 1
chrome40.0.2214.85 4 4
safari11.0.3 5 5
firefox33.0 2 2
opera55.0.2994.44 18 18
msie10.0 5 5
chrome13.0.782.112 1 1
chrome66.0.3359.117 3 3
safari12.1.2 113 10
chrome72.0.3626.105 59 4
chrome77.0.3865.116 145 13
chrome56.0.2924.87 71 9
chrome78.0.3904.62 609 87
chrome27.0.1453.94 1 1
chrome74.0.3694.0 126 8
opera54.0.2952.64 24 24
chrome73.0.3683.86 127 127
chrome53.0.2785.49 25 23
opera53.0.2907.99 22 22
chrome57.0.2987.108 30 2
chrome49.0.2623.75 22 22
chrome60.0.3112.116 60 5
chrome71.0.3578.98 1 1
opera63.0.3368.107 1 1
chrome63.0.3239.132 16 16
msie7.0 27 5
safari13.0.1 126 17
chrome38.0.1025.166 406 26
chrome64.0.3282.167 2 2
edge18 254 33
safari11.0 117 9
safari5.0.6 3 3
chrome62.0.3202.94 44 44
chrome43.0.2357.93 72 15
chrome66.0.3359.181 79 45
chrome43.0.2357.134 1 1
safari11.0.2 6 6
chrome78.0.3904.90 872 93
firefox47.0 60 20
opera54.0.2952.71 14 14
msie9.0 1 1
opera54.0.2952.54 16 16
chrome49.0.2623.112 6 6
edge16 3 3
chrome64.0.3282.140 9 9
safari 287 44
chrome64.0.3282.119 2 2
opera12.16 165 17
chrome68.0.3440.84 24 24
safari6.0.3 1 1
chrome78.0.3904.108 1469 195
firefox70.0 665 119
firefox57.0 8 8
chrome67.0.3396.62 8 8
chrome51.0.2704.106 8 8
chrome70.0.3538.110 280 80
firefox64.0 47 38
chrome77.0.3865.73 86 19
chrome67.0.3396.79 22 22
opera53.0.2907.106 6 6
opera44.1.2254.143214 58 4
opera54.0.2952.51 22 22
chrome58.0.3029.110 4 4
safari13.0.3 131 11
chrome72.0.3626.121 5 5
chrome34.0.1847.137 1 1
chrome75.0.3770.142 2 2
chrome47.0.2526.83 1 1
chrome38.0.2125.102 58 3
chrome50.0.2661.102 36 36
firefox68.0 2 2
chrome77.0.3865.90 54 3
chrome42.0.2311.90 12 12
opera53.0.2907.68 22 22
chrome74.0.3729.169 49 4
Unknown 172 171
chrome78.0.3904.96 1192 112
chrome71.0.3578.99 236 23
opera8.50 2 2
chrome67.0.3396.99 58 58
safari5.0.2 3 3
chrome40.0.2214.89 21 16
chrome63.0.3239.84 2 2
chrome78.0.3904.87 543 72
firefox58.0 15 15
chrome65.0.3325.181 4 4
safari5.1.9 2 2
chrome78.0.3904.70 341 44
opera50.0.2762.58 3 3
chrome68.0.3440.75 4 4
chrome79.0.3945.56 60 5
safari6.0.2 1 1
chrome78.0.3904.97 1395 238
chrome44.0.2403.119 1 0
chrome30.0.1599.82 13 2
firefox62.0 172 46
chrome73.0.3683.90 66 11
edge17 99 15
chrome70.0.3538.102 8 8
chrome77.0.3865.120 251 33
chrome33.0.1750.154 6 6
chrome69.0.3497.100 67 11
chrome68.0.3440.106 33 33
firefox40.0 1 1
chrome75.0.3770.101 118 8
chrome77.0.3865.92 207 19
firefox69.0 69 14
chrome65.0.3325.146 2 2
firefox49.0 1 1
safari5.1.8 2 2
firefox25.0 1 1
chrome74.0.3729.136 102 8
chrome67.0.3396.87 77 22
chrome76.0.3809.100 2 2
firefox52.0 37 11
chrome64.0.3282.137 22 5
chrome72.0.3626.119 79 25
mozilla 33 33
msie11.0 277 38
chrome71.0.3578.141 62 6
chrome44.0.2403.133 1 1
chrome50.0.2661.86 1 1
msie8.0 4 4
firefox71.0 128 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_evc-batch/2.0) 20191130132752
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191130020741
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20191129090532
reqwest/0.9.19 20191127053028
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191103221031
Dispatch/1.0.0-M1 20191112171149
python-requests/2.22.0 20191130220922
WordPress/5.2.4;_https://delta-hospital.com 20191130132116
SMUrlExpander 20191108111621
Go-http-client/1.1 20191130114511
udu/1.6.5 20191128184359
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
WordPress/5.2.4;_https://delta-hospital.com 20191130132116
udu/1.6.5 20191128184359
Go-http-client/1.1 20191130114511
SMUrlExpander 20191108111621
reqwest/0.9.19 20191127053028
Dispatch/1.0.0-M1 20191112171149
python-requests/2.22.0 20191130220922
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 445 524
From1 2 2
From2 250 265
From3 54 108
From4 1907 12241
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
www_google_com_hk 12 12
www_google_se 1 1
yandexru 1 2
www_google_com_bd 5 5
search_yahoo_com 15 15
www_google_com 194 206
us_search_yahoo_com 2 2
bing 13 13
r_search_yahoo_com 4 4
google_com 0 1
www_google_co_in 0 1
in_search_yahoo_com 1 1
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 14
https://cpanel.delta-hospital.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
https://webmail.delta-hospital.com 13 13
https://170.10.162.203:443 7 7
http://webmail.delta-hospital.com 6 6
http://webdisk.delta-hospital.com 2 2
https://lavasoft.gosearchresults.com 2 2
https://preprod-preprod-axagh-providers.cs80.force.com/findProvider/s/view-detail 1 1
http://webmail.delta-hospital.com/index.php 1 1
http://cpanel.delta-hospital.com/index.php 1 1
http://cpanel.delta-hospital.com/wp-login.php 1 1
http://webmail.delta-hospital.com/wp-login.php 1 1
http://m.facebook.com 1 1
https://cpanel.delta-hospital.com 0 17
https://cpanel.delta-hospital.com/cPanel_magic_revision_1567997428/unprotected/cpanel/style_v2_optimized.css 0 37
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 9
delta+hospital+mirpur+encology 3
delta+hospital 3
delta+hospital+mirpur+dhaka 2
delta+hospital+vision+statement 2
delta+hospital+rampura 1
delta+hospital+dhaka 1
delta+hospital+cancer+treatment 1
delta+hospital+ltd.+dhaka 1
delta+medical+college+%26+hospital+dhaka 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 14
hospital 15
delta 15
mirpur 5
dhaka 5
encology 3
vision 2
statement 2
treatment 1
cancer 1
ltd. 1
college 1
medical 1
%26 1
rampura 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
500 2 5392
421 1 322
308 1 85
508 35 9792
206 19 2800684
401 44 1692
301 567 0
405 6 252
503 42 10336834
400 18 782
404 249 96032895
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 133
/.wp-config.php 1 -
/wp-config.php@ 1 -
/facilities.htm 2 -
/admin.sql 1 https://delta-hospital.com:443/admin.sql
/export.sql 1 https://delta-hospital.com:443/export.sql
/@wp-config.php 1 -
/web.sql 1 https://delta-hospital.com:443/web.sql
/-config.php 1 -
/import.sql 1 https://delta-hospital.com:443/import.sql
/Red-Herring-Prospectus.pdf 1 -
/12.sql 1 https://delta-hospital.com:443/12.sql
/dump.sql.save 1 https://delta-hospital.com:443/dump.sql.save
/wp-config.txt 1 -
/wp-config.php.php 1 -
/wp-config.php.save 1 -
/06-2019.sql 1 https://delta-hospital.com:443/06-2019.sql
/site.sql 1 https://delta-hospital.com:443/site.sql
/2019.sql 1 https://delta-hospital.com:443/2019.sql
/28.sql 1 https://delta-hospital.com:443/28.sql
/exp.sql 1 https://delta-hospital.com:443/exp.sql
/db2.sql 1 https://delta-hospital.com:443/db2.sql
/collaboration.htm 1 -
/10-2019.sql 1 https://delta-hospital.com:443/10-2019.sql
/wp-config.php.bakup 1 -
/res.sql 1 https://delta-hospital.com:443/res.sql
/struct.sql 1 https://delta-hospital.com:443/struct.sql
/07-2019.sql 1 https://delta-hospital.com:443/07-2019.sql
/ads.txt 41 -
/db.sql 1 https://delta-hospital.com:443/db.sql
/tbl.sql 1 https://delta-hospital.com:443/tbl.sql
/27.sql 1 https://delta-hospital.com:443/27.sql
/wp-res.php 1 -
/11-2019.sql 1 https://delta-hospital.com:443/11-2019.sql
/base.sql 1 https://delta-hospital.com:443/base.sql
/26.sql 1 https://delta-hospital.com:443/26.sql
/wp-cleaner.php 1 -
/08-2019.sql 1 https://delta-hospital.com:443/08-2019.sql
/stockpile.sql 1 https://delta-hospital.com:443/stockpile.sql
/bd.sql 1 https://delta-hospital.com:443/bd.sql
/dat.sql 1 https://delta-hospital.com:443/dat.sql
/apple-app-site-association 1 -
/25.sql 1 https://delta-hospital.com:443/25.sql
/9.sql 1 https://delta-hospital.com:443/9.sql
/SpryAssets/SpryValidationPassword.js 2 https://delta-hospital.com/login.php
/b.sql 1 https://delta-hospital.com:443/b.sql
/2017.sql 1 https://delta-hospital.com:443/2017.sql
/.sql 1 https://delta-hospital.com:443/.sql
/stock.sql 1 https://delta-hospital.com:443/stock.sql
/fallback.sql 1 https://delta-hospital.com:443/fallback.sql
/wp-config.bak 1 -
/index.htm 2 -
/5.sql 1 https://delta-hospital.com:443/5.sql
/4.sql 1 https://delta-hospital.com:443/4.sql
/feal.php 1 -
/r.sql 2 https://delta-hospital.com:443/r.sql
/SpryAssets/SpryValidationTextField.js 2 https://delta-hospital.com/login.php
/wp-config.res 1 -
/bd2.sql 1 https://delta-hospital.com:443/bd2.sql
/arxiv.sql 1 https://delta-hospital.com:443/arxiv.sql
/archives.sql 1 https://delta-hospital.com:443/archives.sql
/backup.sql.save 1 https://delta-hospital.com:443/backup.sql.save
/04-2019.sql 1 https://delta-hospital.com:443/04-2019.sql
/09-2019.sql 1 https://delta-hospital.com:443/09-2019.sql
/123.sql 1 https://delta-hospital.com:443/123.sql
/arx.sql 1 https://delta-hospital.com:443/arx.sql
/db1.sql 1 https://delta-hospital.com:443/db1.sql
/d.sql 1 https://delta-hospital.com:443/d.sql
/i.sql 1 https://delta-hospital.com:443/i.sql
/-wp-config.php 1 -
/about%20us.htm 11 -
/contact%20us.htm 17 -
/21.sql 1 https://delta-hospital.com:443/21.sql
/wp-config.ph 1 -
/arch.sql 1 https://delta-hospital.com:443/arch.sql
/13.sql 1 https://delta-hospital.com:443/13.sql
/20.sql 1 https://delta-hospital.com:443/20.sql
/24.sql 1 https://delta-hospital.com:443/24.sql
/wp-content/themes/imedica/js/html5.js 2 -
/29.sql 1 https://delta-hospital.com:443/29.sql
/wp-config.php.1 1 -
/18.sql 1 https://delta-hospital.com:443/18.sql
/database.sql 1 https://delta-hospital.com:443/database.sql
/www.sql 1 https://delta-hospital.com:443/www.sql
/17.sql 1 https://delta-hospital.com:443/17.sql
/store.sql 2 https://delta-hospital.com:443/store.sql
/services.htm 1 -
/~wp-config.php 1 -
/16.sql 1 https://delta-hospital.com:443/16.sql
/ 40 -
/dump.sql 1 https://delta-hospital.com:443/dump.sql
/archiv.sql 1 https://delta-hospital.com:443/archiv.sql
/31.sql 1 https://delta-hospital.com:443/31.sql
/.well-known/apple-app-site-association 1 -
/aaa.sql 1 https://delta-hospital.com:443/aaa.sql
/w.sql 1 https://delta-hospital.com:443/w.sql
/back.sql 2 https://delta-hospital.com:443/back.sql
/data.sql 1 https://delta-hospital.com:443/data.sql
/1.sql 1 https://delta-hospital.com:443/1.sql
/30.sql 1 https://delta-hospital.com:443/30.sql
/archive.sql 1 https://delta-hospital.com:443/archive.sql
/all-ie-only.css 1 https://delta-hospital.com/notice/cse/
/doctor/dr-md-mukitul-huda/ 2 -
/SpryAssets/SpryValidationTextField.css 2 https://delta-hospital.com/login.php
/reserve.sql 1 https://delta-hospital.com:443/reserve.sql
/wp-config.php~ 1 -
/a.sql 1 https://delta-hospital.com:443/a.sql
/6.sql 1 https://delta-hospital.com:443/6.sql
/adm.sql 1 https://delta-hospital.com:443/adm.sql
/11.sql 1 https://delta-hospital.com:443/11.sql
/secret.sql 1 https://delta-hospital.com:443/secret.sql
/wp-config.p 1 -
/23.sql 1 https://delta-hospital.com:443/23.sql
/wp-config.php.res 1 -
/cancar%20doctor 1 -
/10.sql 1 https://delta-hospital.com:443/10.sql
/14.sql 1 https://delta-hospital.com:443/14.sql
/3.sql 1 https://delta-hospital.com:443/3.sql
/sql.sql 1 https://delta-hospital.com:443/sql.sql
/.well-known/openpgpkey/policy 1 -
/19.sql 1 https://delta-hospital.com:443/19.sql
/reserv.sql 1 https://delta-hospital.com:443/reserv.sql
/s.sql 1 https://delta-hospital.com:443/s.sql
/ddd.sql 1 https://delta-hospital.com:443/ddd.sql
/7.sql 1 https://delta-hospital.com:443/7.sql
/backup.sql.bak 1 https://delta-hospital.com:443/backup.sql.bak
/15.sql 1 https://delta-hospital.com:443/15.sql
/tables.sql 1 https://delta-hospital.com:443/tables.sql
/dump.sql.bak 1 https://delta-hospital.com:443/dump.sql.bak
/backup.sql 1 https://delta-hospital.com:443/backup.sql
/wp-content/uploads/2019/11/backup.sql 1 https://delta-hospital.com:443/wp-content/uploads/2019/11/backup.sql
/8.sql 1 https://delta-hospital.com:443/8.sql
/SpryAssets/SpryValidationPassword.css 2 https://delta-hospital.com/login.php
/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 548
170.10.162.203 139 139 0 20191130132116
157.245.81.44 127 127 50162141 20191113214506
174.44.202.53 83 203 38032354 20191121152035
185.183.107.90 66 66 13066197 20191118013853
137.59.49.89 47 278 25778629 20191126065245
103.87.212.2 44 169 22834929 20191130142723
103.60.172.154 41 218 24829311 20191118155158
46.105.99.163 41 50 1528500 20191124045918
103.109.58.204 37 107 17940224 20191107064651
202.51.187.138 34 75 14244146 20191130032226
49.146.53.112 30 174 16525350 20191104054231
180.92.225.150 30 105 14430975 20191119024358
27.147.205.103 29 43 12385686 20191115040550
185.103.110.205 28 28 5543448 20191107170734
180.211.158.34 25 94 12974673 20191113072353
134.90.149.149 22 22 4355525 20191106162359
43.229.12.198 21 93 11238404 20191106062706
103.111.91.254 21 158 14952590 20191119052719
185.206.224.215 20 20 3959504 20191112094455
119.30.39.101 19 86 10245895 20191121120346
180.211.208.69 19 129 10704102 20191111063633
114.79.188.45 17 87 9962733 20191127120941
5.188.84.66 16 16 3268398 20191127215052
60.191.38.77 16 16 5961400 20191130033758
38.99.62.94 16 16 7752981 20191130132752
104.243.197.129 1 1 401762 20191129120202
103.204.244.207 1 1 398755 20191102021659
52.33.210.143 1 1 484588 20191101102420
104.243.199.199 1 1 394252 20191116080932
61.146.189.129 1 1 394512 20191108164750
104.171.150.155 1 1 394403 20191107024237
34.74.184.187 4 4 1669913 20191128184359
78.46.156.169 8 8 3155912 20191124194602
218.30.103.81 0 22 332371 
114.107.151.57 1 1 389306 20191121135809
104.171.158.186 1 1 394572 20191107045140
159.138.158.33 1 1 484541 20191128090635
42.0.6.229 4 58 4343839 20191112115207
103.87.212.58 3 31 1851200 20191113140812
123.108.244.86 15 70 8906100 20191113050230
36.57.90.117 1 1 388899 20191105202456
85.204.50.43 2 2 791842 20191109011307
18.234.123.236 1 1 484533 20191122181455
88.198.90.9 1 1 394380 20191113161345
123.108.244.208 4 59 4344002 20191126100146
103.58.74.194 6 66 6623093 20191117122244
161.129.66.76 2 2 395937 20191109125706
223.242.169.78 1 1 389408 20191111022459
209.19.178.38 1 1 484560 20191129105423
166.88.161.154 1 1 392452 20191107023237
202.134.13.130 3 55 4256976 20191125073042
23.254.130.249 4 4 1583490 20191115082223
37.111.233.249 2 2 791685 20191110014350
42.0.5.249 4 58 4335429 20191101164840
118.179.49.107 8 76 6378543 20191105123446
119.30.39.85 1 1 484545 20191122075510
85.10.56.255 10 10 1979850 20191119015034
37.111.204.169 8 77 6381971 20191107132338
202.134.11.156 4 58 4335436 20191129081242
159.138.158.151 1 1 484559 20191128091932
115.96.134.45 5 60 4346087 20191104080003
175.173.220.47 1 1 392808 20191114081427
217.164.165.244 5 60 4346049 20191101133459
142.252.74.210 1 1 392797 20191107020407
103.134.25.87 11 80 7178633 20191121172817
66.102.6.123 3 3 1453748 20191105044849
157.245.10.50 1 1 36676 20191101095706
141.0.8.127 4 58 4340023 20191108155540
137.226.113.27 4 4 1938240 20191130020741
159.138.156.69 0 1 10402 
23.27.147.233 4 36 1795973 20191107134054
103.195.1.234 1 1 484575 20191101031442
107.170.96.6 1 1 484545 20191109035632
43.250.81.148 4 57 4272894 20191104061719
150.249.214.251 1 1 484574 20191118124907
38.145.97.138 1 1 11731 20191128223117
198.143.158.82 1 1 484589 20191130100535
157.40.74.237 4 59 4344040 20191127124756
103.204.82.22 4 43 2993300 20191114080637
103.30.188.154 4 59 4281589 20191118055841
104.245.145.53 2 2 395930 20191121222025
38.79.211.82 1 1 393586 20191129064700
103.113.153.27 11 75 7051158 20191116122451
163.47.36.74 8 73 6353234 20191113055102
52.87.35.143 1 1 484524 20191119050112
172.245.194.230 6 6 2375517 20191105200508
5.9.17.118 4 4 1577564 20191124082237
108.178.61.58 1 1 484530 20191107063145
148.251.50.77 7 7 2760494 20191124111736
159.138.148.234 1 1 387918 20191129121535
221.229.25.40 1 1 394667 20191108164839
185.130.184.209 4 4 791952 20191128133730
185.212.171.142 4 4 791910 20191130112015
163.47.36.226 7 76 5600072 20191111220353
58.62.40.8 0 1 15172 
35.166.7.193 1 1 484540 20191107001220
167.71.83.231 1 1 36688 20191103221031
144.76.162.206 5 5 1983877 20191129032215
137.226.113.28 1 1 484554 20191102010655
104.237.244.229 1 1 397700 20191126042752
103.84.158.69 8 63 5618036 20191101043502
136.243.17.161 2 2 788921 20191109103146
92.51.89.126 2 2 395945 20191130092116
153.99.4.227 0 1 75053 
104.243.199.64 1 1 393561 20191107020407
119.30.39.132 2 2 791680 20191114120958
87.66.0.76 8 65 5641408 20191119104032
42.0.4.244 1 1 484530 20191113070332
84.92.134.229 1 1 36688 20191106223523
103.231.163.54 5 60 4346049 20191117124121
111.7.100.21 1 3 50257 20191112215009
111.7.100.20 1 4 24392 20191112215009
107.164.137.235 4 36 1792718 20191107133627
181.177.83.213 4 43 1953467 20191107133842
43.246.202.245 3 57 4279368 20191105070453
176.118.211.24 0 1 247737 
64.233.172.223 1 1 484563 20191116024946
103.140.83.44 4 58 4281440 20191123040108
154.16.36.202 1 1 394209 20191114185708
103.17.69.207 12 69 7225051 20191120061056
104.171.150.247 1 1 397656 20191107020337
